Nursing homes › New York › Throgs Neck Extended Care Facility
707 Throggs Neck Expressway, Bronx, NY 10465 · 7184300003 · 205 certified beds
Per CMS filings, this facility is affiliated with Excelsior Care Group, a group operating 33 facilities in 3 states. Group record: average rating 2.5/5, 2 abuse citation icons, 0 facilities on the Special Focus list, $1,208,680 in federal fines. This facility rates above its group average (2.5/5).
Total nurse staffing: 2.91 (New York median: 3.49). RN hours: 0.50. Weekend total: 2.59.
All-time on record: 16 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-03-13 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2026-04-23 |
| 2026-03-13 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | complaint | corrected 2026-04-20 |
| 2026-01-07 | Electronically submit to CMS complete and accurate direct care staffing information, based on payroll and other verifiable and auditable data. | F | complaint | corrected 2026-01-13 |
| 2023-12-01 | Provide and implement an infection prevention and control program. | D | Health | corrected 2024-01-16 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| ESTATE OF MAYER RISPLER | 5% Or Greater Direct Ownership Interest | Organization | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| GEORGE KLEIN TESTAMENTARY TRUST | 5% Or Greater Direct Ownership Interest | Organization | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| BECHER, AARON | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| BLOOM, DAVID | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| BUSELL, SANDRA | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| CHOPP, ALAN | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| FARKOWITZ, ESTHER | 5% Or Greater Direct Ownership Interest | Individual | 7% | since 01/01/2025 |
| KLEIN, LARRY | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| LEIFER, JOEL | 5% Or Greater Direct Ownership Interest | Individual | 44% | since 01/01/2025 |
| LERNER, CHANA | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| NAKDIMEN, SHELLY | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| PHILIPSON, BENT | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| POCCHIA, TERESA | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| POLLAK, THEODORE | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| SCHWARTZ, MICHAEL | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| SINGER, BRUCHA | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| STERN, RONALD | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| TESSLER, NAOMI | 5% Or Greater Direct Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 01/01/2025 |
| EXCELSIOR CARE GROUP | Indirect Ownership Interest | Organization | NOT APPLICABLE | since 07/21/2019 |
| FISCHEL, MAYER | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/01/2025 |
| LEIFER, JOEL | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/01/2025 |
| EXCELSIOR CARE GROUP | Operational/Managerial Control | Organization | NOT APPLICABLE | since 07/12/2019 |
| BROWN-WHITTINGHAM, ANDREA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/16/2022 |
| HERSH, ISAAC | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/22/2019 |
| ORGEL, BENZION | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/27/2022 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 335771. Corrections: data@carerecords.org.