Ownership groups › Ascent Healthcare Management
Per CMS filings: 6 nursing facilities across 1 states.
| Facility | Location | Rating | Abuse icon | Special Focus |
|---|---|---|---|---|
| Swannanoa Valley Health and Rehabilitation | Swannanoa, NC | 4 | ||
| Bear Mountain Health and Rehabilitation | Asheville, NC | 3 | ||
| Hilltop Health and Rehabilitation | Rutherfordton, NC | 3 | ||
| Sapphire Ridge Health and Rehabilitation | Brevard, NC | 2 | ||
| Elevate Health and Rehabilitation | Asheville, NC | 1 | ||
| Orchard Valley Health and Rehabilitation | Hendersonville, NC | 1 |
Affiliation, ratings, and penalty figures are aggregated from the CMS Provider Data Catalog (July 2026); "group" reflects CMS's chain affiliation field. Corrections: data@carerecords.org.