Ownership groups › Imperial Healthcare Group
Per CMS filings: 13 nursing facilities across 1 states.
| Facility | Location | Rating | Abuse icon | Special Focus |
|---|---|---|---|---|
| Pennypack Rehab and Care Center | Philadelphia, PA | 4 | ||
| Rose View Rehab and Care Center | Williamsport, PA | 4 | ||
| Orwigsburg Nursing and Rehabilitation Center | Orwigsburg, PA | 4 | ||
| Brinton Manor Nursing and Rehabilitation Center | Glen Mills, PA | 4 | ||
| Seton Manor Nursing and Rehabilitation Center | Orwigsburg, PA | 4 | ||
| Newport Meadows Health and Rehabilitation Center | Christiana, PA | 3 | ||
| Garden Spring Rehab and Care Center | Willow Grove, PA | 2 | ||
| Lancaster Nursing and Rehabilitation Center | Lancaster, PA | 2 | ||
| Horsham Center for Jewish Life | North Wales, PA | 2 | ||
| Chestnut Hill Rehabilitation and Healthcare Center | Wilkes Barre, PA | 1 | ||
| Southwestern Nursing and Rehabilitation Center | Pittsburgh, PA | 1 | ||
| Sena Kean Nursing and Rehabilitation Center | Smethport, PA | 1 | ⚠ | |
| Fairview Rehab and Care Center | Philadelphia, PA | 1 |
Affiliation, ratings, and penalty figures are aggregated from the CMS Provider Data Catalog (July 2026); "group" reflects CMS's chain affiliation field. Corrections: data@carerecords.org.