| Facility | Location | Rating | Abuse icon | Special Focus |
|---|---|---|---|---|
| Las Estancias by Pure Health | Albuquerque, NM | 5 | ||
| Manzano Del Sol by Purehealth | Albuquerque, NM | 1 | ||
| Pure Health Transitional Care at Texas Health Pres | Dallas, TX | 5 | ||
| Lake Forest Village by Purehealth | Denton, TX | 4 | ||
| Denton Village by Purehealth | Denton, TX | 3 | ⚠ | |
| The Shoal | Texas City, TX | 3 | ⚠ | |
| The Brightpointe | Conroe, TX | 3 | ||
| Purehealth Transitional Care at Thr Arlington | Arlington, TX | 2 |
Affiliation, ratings, and penalty figures are aggregated from the CMS Provider Data Catalog (July 2026); "group" reflects CMS's chain affiliation field. Corrections: data@carerecords.org.