Home Health › Alabama › Scottsboro
Home health agency in Scottsboro, Alabama · CCN 017104
★★★☆☆ 3/5 quality of patient care
★★★★★ 5/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 96.3% | |
| Patients improved at walking or moving | 86.8% | |
| Patients improved at getting in and out of bed | 86.7% | |
| Patients improved at bathing | 87.3% | |
| Patients whose breathing improved | 89.8% | |
| Patients improved at taking medicines correctly | 85.6% | |
| New or worsened pressure ulcers | 0.3% | |
| Falls with major injury | 0.5% | |
| Discharge function score | 67.3% | |
| Discharge to community (risk-standardized) | 79.9% | |
| Potentially preventable readmissions (risk-standardized) | 4.1% | |
| Potentially preventable hospitalizations (risk-standardized) | 9.0% | |
| Medicare spending per episode vs national | 0.87 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
THE HEALTH CARE AUTHORITY OF THE CITY OF HUNTSVILLE — all 2 home health agencies →
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| THE HEALTH CARE AUTHORITY OF THE CITY OF HUNTSVILLE | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | 10/1/2021 | — |
| CLINTON CARTER | CORPORATE OFFICER | — | 10/1/2021 | — |
| JEFFREY SAMZ | CORPORATE OFFICER | — | 10/1/2021 | — |
| JEFFREY SAMZ | W-2 MANAGING EMPLOYEE | — | 10/1/2021 | — |
| JOHN CARRIER | CORPORATE OFFICER | — | 12/1/2021 | — |
| JOHN CARRIER | W-2 MANAGING EMPLOYEE | — | 12/1/2021 | — |
| PHILIP BENTLEY | CORPORATE OFFICER | — | 10/1/2021 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Highlands Home Health — home health agency records, Scottsboro, AL." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 017104. https://carerecords.org/home-health/alabama/highlands-home-health-scottsboro/