Home Health › California › Valencia
Home health agency in Valencia, California · CCN 753118
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 100.0% | |
| Patients improved at walking or moving | 59.0% | |
| Patients whose breathing improved | 100.0% | |
| New or worsened pressure ulcers | 0.0% | |
| Falls with major injury | 0.0% | |
| Discharge function score | 50.0% | |
| Discharge to community (risk-standardized) | 77.2% | |
| Medicare spending per episode vs national | 0.78 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| AMALIA DY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 51% | 12/22/2016 | — |
| AMALIA DY | CORPORATE OFFICER | 50% | 12/22/2016 | — |
| AMALIA DY | CORPORATE DIRECTOR | 50% | 12/22/2016 | — |
| AMALIA DY | W-2 MANAGING EMPLOYEE | 50% | 5/4/2020 | — |
| AMALIA DY | OPERATIONAL/MANAGERIAL CONTROL | 50% | 5/4/2020 | — |
| DEMOSTHENES DY | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 49% | 12/22/2016 | — |
| DEMOSTHENES DY | CORPORATE OFFICER | 50% | 12/22/2016 | — |
| DEMOSTHENES DY | CORPORATE DIRECTOR | — | 12/22/2016 | — |
| DORINA GRELLA | W-2 MANAGING EMPLOYEE | 50% | 5/4/2020 | — |
| DORINA GRELLA | OPERATIONAL/MANAGERIAL CONTROL | 50% | 5/4/2020 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Reachwell Home Health, Inc — home health agency records, Valencia, CA." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 753118. https://carerecords.org/home-health/california/reachwell-home-health-inc-valencia/