Home Health › California › Clovis
Home health agency in Clovis, California · CCN 059382
★★☆☆☆ 2/5 quality of patient care
★★★★☆ 4/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 96.1% | |
| Patients improved at walking or moving | 85.2% | |
| Patients improved at getting in and out of bed | 82.7% | |
| Patients improved at bathing | 85.6% | |
| Patients whose breathing improved | 84.8% | |
| Patients improved at taking medicines correctly | 81.5% | |
| New or worsened pressure ulcers | 0.0% | |
| Falls with major injury | 0.3% | |
| Discharge function score | 68.6% | |
| Discharge to community (risk-standardized) | 84.8% | |
| Potentially preventable readmissions (risk-standardized) | 4.1% | |
| Potentially preventable hospitalizations (risk-standardized) | 11.7% | |
| Medicare spending per episode vs national | 1.03 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| GARY BECKER | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 49% | 11/28/2010 | — |
| GARY BECKER | CORPORATE DIRECTOR | 49% | 11/28/2010 | — |
| GARY BECKER | W-2 MANAGING EMPLOYEE | 49% | 11/28/2010 | — |
| KRISTIN AMORINO | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 51% | 11/28/2010 | — |
| KRISTIN AMORINO | CORPORATE DIRECTOR | 51% | 11/28/2010 | — |
| KRISTIN AMORINO | W-2 MANAGING EMPLOYEE | 51% | 11/28/2010 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Sequoia Home Health, Inc — home health agency records, Clovis, CA." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 059382. https://carerecords.org/home-health/california/sequoia-home-health-inc-clovis/