Home Health › Connecticut › Danbury
Home health agency in Danbury, Connecticut · CCN 077088
★★★☆☆ 3/5 quality of patient care
★★★★☆ 4/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 99.1% | |
| Patients improved at walking or moving | 85.7% | |
| Patients improved at getting in and out of bed | 89.3% | |
| Patients improved at bathing | 86.3% | |
| Patients whose breathing improved | 92.1% | |
| Patients improved at taking medicines correctly | 83.2% | |
| New or worsened pressure ulcers | 0.5% | |
| Falls with major injury | 1.1% | |
| Discharge function score | 75.6% | |
| Discharge to community (risk-standardized) | 90.2% | |
| Potentially preventable readmissions (risk-standardized) | 4.1% | |
| Potentially preventable hospitalizations (risk-standardized) | 11.4% | |
| Medicare spending per episode vs national | 1.03 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
NORTHWELL HEALTH SYSTEM, INC. — all 2 home health agencies → NORTHWELL, INC. — all 2 home health agencies → NUVANCE HEALTH — all 2 home health agencies →
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| NORTHWELL HEALTH SYSTEM, INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% | 5/1/2025 | — |
| NORTHWELL, INC. | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% | 5/1/2025 | — |
| NUVANCE HEALTH | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% | 6/18/2019 | — |
| WESTERN CONNECTICUT HEALTH NETWORK | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 11/16/1993 | — |
| ALEXANDER DELUCIA | CORPORATE DIRECTOR | — | 4/20/2006 | — |
| ALYSON BLANCK | CORPORATE OFFICER | 50% | 7/29/2019 | — |
| ALYSON BLANCK | W-2 MANAGING EMPLOYEE | 50% | 6/26/2019 | — |
| ALYSON BLANCK | OPERATIONAL/MANAGERIAL CONTROL | 0% | 7/29/2019 | — |
| DANIEL DEBARBA | CORPORATE DIRECTOR | 0% | 9/23/2022 | — |
| FABRICIO NUNES | CORPORATE DIRECTOR | 0% | 2/24/2022 | — |
| FRANCIS NICOLAS | W-2 MANAGING EMPLOYEE | 0% | 4/20/2020 | — |
| GREG WILLIAMS | CORPORATE DIRECTOR | 0% | 1/31/2023 | — |
| LISA ESNEAULT | CORPORATE DIRECTOR | 0% | 8/1/2024 | — |
| MARY GRIFFIN | CORPORATE DIRECTOR | — | 1/20/2005 | — |
| MEGAN GARCIA | CORPORATE OFFICER | 50% | 1/13/2026 | — |
| MEGAN GARCIA | W-2 MANAGING EMPLOYEE | 50% | 1/13/2026 | — |
| MEGAN GARCIA | OPERATIONAL/MANAGERIAL CONTROL | 100% | 1/13/2026 | — |
| MICHAEL MALONE | CORPORATE DIRECTOR | 0% | 6/23/2022 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Western Connecticut Home Care Inc — home health agency records, Danbury, CT." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 077088. https://carerecords.org/home-health/connecticut/western-connecticut-home-care-inc-danbury/