Home Health › Delaware › Dover
Home health agency in Dover, Delaware · CCN 087046
★☆☆☆☆ 1/5 quality of patient care
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 76.6% | |
| Patients improved at walking or moving | 56.1% | |
| Patients improved at getting in and out of bed | 55.8% | |
| Patients improved at bathing | 47.5% | |
| Patients whose breathing improved | 66.7% | |
| Patients improved at taking medicines correctly | 59.2% | |
| New or worsened pressure ulcers | 3.7% | |
| Falls with major injury | 0.0% | |
| Discharge function score | 41.7% | |
| Medicare spending per episode vs national | 1.16 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| DANNETTE MOORE | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 20% | 7/2/2014 | — |
| DANNETTE MOORE | CORPORATE OFFICER | — | 7/2/2013 | — |
| DANNETTE MOORE | W-2 MANAGING EMPLOYEE | — | 7/2/2013 | — |
| ELLA MACWRIGHT | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 20% | 7/2/2014 | — |
| ELLA MACWRIGHT | CORPORATE OFFICER | — | 7/2/2013 | — |
| ELLA MACWRIGHT | W-2 MANAGING EMPLOYEE | — | 7/2/2013 | — |
| GEORGE CHO | CORPORATE OFFICER | — | 7/2/2013 | — |
| VICTORIA MOORE | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 60% | 7/2/2013 | — |
| VICTORIA MOORE | CORPORATE OFFICER | — | 7/2/2013 | — |
| VICTORIA MOORE | W-2 MANAGING EMPLOYEE | — | 7/2/2013 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Vicdania Health Services LLC — home health agency records, Dover, DE." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 087046. https://carerecords.org/home-health/delaware/vicdania-health-services-llc-dover/