Home Health › Florida › Jacksonville
Home health agency in Jacksonville, Florida · CCN 687332
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 95.9% | |
| Patients improved at bathing | 88.8% | |
| New or worsened pressure ulcers | 0.0% | |
| Falls with major injury | 0.0% | |
| Discharge function score | 75.7% |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| AMOGELANG KEAKOPA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 60% | 11/6/2023 | — |
| AMOGELANG KEAKOPA | CORPORATE DIRECTOR | 60% | 11/6/2023 | — |
| AMOGELANG KEAKOPA | W-2 MANAGING EMPLOYEE | — | 11/6/2023 | — |
| LEONARD KEAKOPA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 40% | 11/6/2023 | — |
| LEONARD KEAKOPA | CORPORATE DIRECTOR | 40% | 11/6/2023 | — |
| LEONARD KEAKOPA | W-2 MANAGING EMPLOYEE | 40% | 11/6/2023 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Allstar Home Care LLC — home health agency records, Jacksonville, FL." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 687332. https://carerecords.org/home-health/florida/allstar-home-care-llc-jacksonville/