Home Health › Florida › Panama City
Home health agency in Panama City, Florida · CCN 687029
★★★☆☆ 3/5 quality of patient care
★★★★★ 5/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 99.2% | |
| Patients improved at walking or moving | 85.0% | |
| Patients improved at getting in and out of bed | 86.9% | |
| Patients improved at bathing | 88.2% | |
| Patients whose breathing improved | 86.0% | |
| Patients improved at taking medicines correctly | 86.0% | |
| New or worsened pressure ulcers | 0.1% | |
| Falls with major injury | 1.9% | |
| Discharge function score | 61.5% | |
| Discharge to community (risk-standardized) | 85.7% | |
| Potentially preventable readmissions (risk-standardized) | 4.1% | |
| Potentially preventable hospitalizations (risk-standardized) | 11.2% | |
| Medicare spending per episode vs national | 0.96 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
COVENANT HOME HEALTH HOLDING, LLC — all 5 home health agencies → COVENANT HEALTH AND COMMUNITY SERVICES INC — all 5 home health agencies →
CMS flags at least one owner here as: holding company. These are CMS's own classification checkboxes, reproduced as filed.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| COVENANT HEALTH AND COMMUNITY SERVICES INC | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% | 5/7/2016 | — |
| COVENANT HEALTH AND COMMUNITY SERVICES INC | OPERATIONAL/MANAGERIAL CONTROL | 100% | 5/7/2016 | — |
| COVENANT HOME HEALTH HOLDING, LLC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 5/6/2016 | holding company |
| MICHAEL HITCHCOCK | W-2 MANAGING EMPLOYEE | — | 4/17/2024 | — |
| RODNEY GUTTMANN | CONTRACTED MANAGING EMPLOYEE | 0% | 5/1/2024 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Concierge Home Care — home health agency records, Panama City, FL." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 687029. https://carerecords.org/home-health/florida/concierge-home-care-panama-city-687029/