Home Health › Illinois › Harwood Heights
Home health agency in Harwood Heights, Illinois · CCN 148104
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 95.8% | |
| Patients improved at bathing | 75.5% | |
| Patients whose breathing improved | 56.2% | |
| New or worsened pressure ulcers | 0.0% | |
| Falls with major injury | 4.2% | |
| Discharge function score | 90.0% | |
| Discharge to community (risk-standardized) | 65.9% | |
| Medicare spending per episode vs national | 0.73 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| JULIO DELOS REYES | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 51% | 12/15/2023 | — |
| JULIO DELOS REYES | CORPORATE DIRECTOR | 51% | 12/15/2023 | — |
| JULIO DELOS REYES | W-2 MANAGING EMPLOYEE | — | 11/1/2008 | — |
| MARIA DE VERA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 49% | 12/15/2023 | — |
| MARIA DE VERA | CORPORATE DIRECTOR | 49% | 12/15/2023 | — |
| PAUL DELOS-REYES | CORPORATE DIRECTOR | — | 12/10/2012 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Affinity Home Health Services, Inc — home health agency records, Harwood Heights, IL." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 148104. https://carerecords.org/home-health/illinois/affinity-home-health-services-inc-harwood-heights/