Home Health › Illinois › Swansea
Home health agency in Swansea, Illinois · CCN 148190
★★★★☆ 4/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 94.9% | |
| Falls with major injury | 0.0% | |
| Discharge to community (risk-standardized) | 85.0% | |
| Potentially preventable readmissions (risk-standardized) | 4.1% | |
| Potentially preventable hospitalizations (risk-standardized) | 11.4% | |
| Medicare spending per episode vs national | 0.95 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| AMEEN BAJWA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | 4/8/2010 | — |
| AMEEN BAJWA | GENERAL PARTNERSHIP INTEREST | — | 4/8/2010 | — |
| AMEEN BAJWA | CORPORATE DIRECTOR | — | 4/8/2010 | — |
| AMEEN BAJWA | W-2 MANAGING EMPLOYEE | — | 4/8/2010 | — |
| SIKANDER BAJWA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | 4/8/2010 | — |
| SIKANDER BAJWA | GENERAL PARTNERSHIP INTEREST | — | 4/8/2010 | — |
| SIKANDER BAJWA | CORPORATE DIRECTOR | — | 4/8/2010 | — |
| SIKANDER BAJWA | W-2 MANAGING EMPLOYEE | — | 4/8/2010 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Crescent Home Health Agency, LLC — home health agency records, Swansea, IL." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 148190. https://carerecords.org/home-health/illinois/crescent-home-health-agency-llc-swansea/