Home Health › Illinois › Pana
Home health agency in Pana, Illinois · CCN 147299
★★☆☆☆ 2/5 quality of patient care
★★★★★ 5/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 93.4% | |
| Patients improved at walking or moving | 76.0% | |
| Patients improved at getting in and out of bed | 80.6% | |
| Patients improved at bathing | 78.3% | |
| Patients whose breathing improved | 67.6% | |
| Patients improved at taking medicines correctly | 66.8% | |
| New or worsened pressure ulcers | 0.4% | |
| Falls with major injury | 2.1% | |
| Discharge function score | 72.1% | |
| Discharge to community (risk-standardized) | 90.0% | |
| Potentially preventable readmissions (risk-standardized) | 4.1% | |
| Potentially preventable hospitalizations (risk-standardized) | 10.3% | |
| Medicare spending per episode vs national | 1.11 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| CHARLES O'MALLEY | CORPORATE DIRECTOR | — | 5/1/2016 | — |
| DAVID DORN | CORPORATE DIRECTOR | — | 1/1/2023 | — |
| DAVID SLATER | CORPORATE DIRECTOR | — | 5/1/2017 | — |
| DIANNE BAILEY | W-2 MANAGING EMPLOYEE | — | 7/1/2015 | — |
| FRANK MCCHRISTY | CORPORATE DIRECTOR | — | 1/1/2023 | — |
| GREGORY HOLTHAUS | CORPORATE DIRECTOR | — | 5/1/2015 | — |
| JAMES MOON | CORPORATE OFFICER | — | 1/1/2012 | — |
| JAMES MOON | W-2 MANAGING EMPLOYEE | — | 1/1/2012 | — |
| JASON BAUER | CORPORATE DIRECTOR | — | 1/1/2023 | — |
| JIMMIE BREWER | CORPORATE DIRECTOR | — | 5/1/2016 | — |
| KATRINA CASNER | CORPORATE OFFICER | 100% | 1/1/2012 | — |
| KATRINA CASNER | W-2 MANAGING EMPLOYEE | — | 1/1/2012 | — |
| KATRINA CASNER | OPERATIONAL/MANAGERIAL CONTROL | 100% | 1/1/2012 | — |
| KENNETH FLESCH | CORPORATE DIRECTOR | — | 5/1/2017 | — |
| ROY GOFF | CORPORATE DIRECTOR | — | 1/1/2023 | — |
| VICKIE COEN | W-2 MANAGING EMPLOYEE | — | 4/30/2007 | — |
| WALTER CUNNINGTON | CORPORATE DIRECTOR | — | 5/1/2015 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Quad County Home Health Agency — home health agency records, Pana, IL." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 147299. https://carerecords.org/home-health/illinois/quad-county-home-health-agency-pana/