★★★☆☆ 3/5 quality of patient care
★★★★★ 5/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 100.0% | |
| Patients improved at walking or moving | 82.5% | |
| Patients improved at getting in and out of bed | 86.9% | |
| Patients improved at bathing | 84.2% | |
| Patients whose breathing improved | 73.4% | |
| Patients improved at taking medicines correctly | 73.8% | |
| New or worsened pressure ulcers | 0.0% | |
| Falls with major injury | 0.5% | |
| Discharge function score | 72.1% | |
| Discharge to community (risk-standardized) | 85.9% | |
| Potentially preventable readmissions (risk-standardized) | 4.1% | |
| Potentially preventable hospitalizations (risk-standardized) | 10.1% | |
| Medicare spending per episode vs national | 1.11 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| AMY MAULE | CORPORATE OFFICER | — | 3/29/2023 | — |
| AMY MAULE | CORPORATE DIRECTOR | — | 10/26/2020 | — |
| ANDREW TIREVOLD | CORPORATE DIRECTOR | — | 10/26/2020 | — |
| BEAU HUPKE | CORPORATE DIRECTOR | — | 4/22/2024 | — |
| JAMES GOBELL | W-2 MANAGING EMPLOYEE | — | 10/2/2023 | — |
| JAMES GOBELL | OPERATIONAL/MANAGERIAL CONTROL | — | 10/2/2023 | — |
| JEFFREY PRATT | CORPORATE DIRECTOR | — | 4/22/2024 | — |
| KEITH SCHRUNK | CORPORATE OFFICER | — | 6/29/2020 | — |
| KEITH SCHRUNK | CORPORATE DIRECTOR | — | 4/23/2012 | — |
| LYNN WOLD | CORPORATE OFFICER | — | 7/31/2023 | — |
| LYNN WOLD | W-2 MANAGING EMPLOYEE | — | 7/31/2023 | — |
| LYNN WOLD | OPERATIONAL/MANAGERIAL CONTROL | — | 7/31/2023 | — |
| MARI MILLER | CORPORATE OFFICER | — | 8/5/2019 | — |
| MARI MILLER | CORPORATE DIRECTOR | — | 6/25/2007 | — |
| MATTHEW MINNIHAN | CORPORATE DIRECTOR | — | 1/23/2023 | — |
| PAUL DUDLEY | CORPORATE DIRECTOR | — | 6/22/2009 | — |
| RACHEL MARTIAN | W-2 MANAGING EMPLOYEE | — | 9/27/2022 | — |
| RACHEL MARTIAN | OPERATIONAL/MANAGERIAL CONTROL | — | 9/27/2022 | — |
| SHELIA DUARTE | CORPORATE DIRECTOR | — | 1/27/2014 | — |
| TERRY MURRELL | CORPORATE DIRECTOR | — | 1/23/2023 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Burgess Home Health — home health agency records, Onawa, IA." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 167146. https://carerecords.org/home-health/iowa/burgess-home-health-onawa/