Home Health › Kansas › Pratt
Home health agency in Pratt, Kansas · CCN 178000
★★★☆☆ 3/5 quality of patient care
★★★★☆ 4/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 91.6% | |
| Patients improved at walking or moving | 81.8% | |
| Patients improved at getting in and out of bed | 84.8% | |
| Patients improved at bathing | 85.4% | |
| Patients whose breathing improved | 86.0% | |
| Patients improved at taking medicines correctly | 88.2% | |
| New or worsened pressure ulcers | 0.0% | |
| Falls with major injury | 2.3% | |
| Discharge function score | 74.8% | |
| Discharge to community (risk-standardized) | 89.2% | |
| Potentially preventable readmissions (risk-standardized) | 4.0% | |
| Potentially preventable hospitalizations (risk-standardized) | 7.8% | |
| Medicare spending per episode vs national | 0.95 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| PRATT REGIONAL MEDICAL CENTER CORPORATION | OPERATIONAL/MANAGERIAL CONTROL | — | 10/22/2014 | — |
| BECCA FLOWERS | CORPORATE DIRECTOR | 0% | 1/1/2012 | — |
| DAKOTA HOLTGRIEVE | CORPORATE DIRECTOR | — | 1/1/2021 | — |
| DONNA MCEACHERN | CORPORATE DIRECTOR | — | 1/1/2025 | — |
| GARY BARKER | CORPORATE DIRECTOR | 0% | 1/1/2012 | — |
| JEANETTE SIEMENS | CORPORATE DIRECTOR | 0% | 1/1/2012 | — |
| JOHN FOWLER | CORPORATE DIRECTOR | 0% | 8/13/2009 | — |
| JOSH NICOLAY | CORPORATE DIRECTOR | — | 4/1/2023 | — |
| LUIS ESPINOZA | CORPORATE DIRECTOR | — | 1/1/2024 | — |
| NICOLE GRIFFITH | W-2 MANAGING EMPLOYEE | 0% | 8/1/2021 | — |
| SCOTT GORDON | CORPORATE DIRECTOR | — | 1/1/2021 | — |
| SHELLY LITTLE | CORPORATE DIRECTOR | — | 6/24/2024 | — |
| SUZANNE MOORE | CORPORATE DIRECTOR | — | 1/1/2021 | — |
| TAMMY SMITH | CORPORATE DIRECTOR | 50% | 7/15/2022 | — |
| TAMMY SMITH | W-2 MANAGING EMPLOYEE | 50% | 7/15/2022 | — |
| TONYA POWELL | CORPORATE OFFICER | — | 11/22/2024 | — |
| WILLIAM KELLER | CORPORATE DIRECTOR | 0% | 1/1/2012 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Pratt Regional Medical Center Hha — home health agency records, Pratt, KS." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 178000. https://carerecords.org/home-health/kansas/pratt-regional-medical-center-hha-pratt/