Home Health › Massachusetts › Lowell
Home health agency in Lowell, Massachusetts · CCN 227542
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 92.9% | |
| Patients whose breathing improved | 44.2% | |
| Patients improved at taking medicines correctly | 45.6% | |
| New or worsened pressure ulcers | 0.0% | |
| Falls with major injury | 0.0% | |
| Discharge function score | 72.4% |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| JOSEPH KIMANI | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33.33% | 10/1/2018 | — |
| JOSEPH KIMANI | 5% OR GREATER SECURITY INTEREST | 33.33% | 10/1/2018 | — |
| JOSEPH KIMANI | CORPORATE OFFICER | 33.33% | 10/1/2018 | — |
| JOSEPH KIMANI | CORPORATE DIRECTOR | 33.33% | 10/1/2018 | — |
| MARGARET PAUL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33.33% | 10/1/2018 | — |
| MARGARET PAUL | 5% OR GREATER SECURITY INTEREST | 33.33% | 10/1/2018 | — |
| MARGARET PAUL | CORPORATE OFFICER | 33.33% | 10/1/2018 | — |
| MARGARET PAUL | CORPORATE DIRECTOR | 33.33% | 10/1/2018 | — |
| MARY MAINA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 33.33% | 10/1/2018 | — |
| MARY MAINA | 5% OR GREATER SECURITY INTEREST | 33.33% | 10/1/2018 | — |
| MARY MAINA | CORPORATE OFFICER | 33.33% | 10/1/2018 | — |
| MARY MAINA | CORPORATE DIRECTOR | 33.33% | 10/1/2018 | — |
| MARY MAINA | W-2 MANAGING EMPLOYEE | — | 10/1/2018 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Vine Homecare and Staffing — home health agency records, Lowell, MA." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 227542. https://carerecords.org/home-health/massachusetts/vine-homecare-and-staffing-lowell/