Home Health › Michigan › Grand Rapids
Home health agency in Grand Rapids, Michigan · CCN 239282
★★★★☆ 4/5 quality of patient care
★★★☆☆ 3/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 100.0% | |
| Patients improved at walking or moving | 84.2% | |
| Patients improved at getting in and out of bed | 91.7% | |
| Patients improved at bathing | 92.3% | |
| Patients whose breathing improved | 92.7% | |
| Patients improved at taking medicines correctly | 97.5% | |
| New or worsened pressure ulcers | 0.1% | |
| Falls with major injury | 1.7% | |
| Discharge function score | 72.6% | |
| Discharge to community (risk-standardized) | 94.1% | |
| Potentially preventable readmissions (risk-standardized) | 4.0% | |
| Potentially preventable hospitalizations (risk-standardized) | 7.2% | |
| Medicare spending per episode vs national | 0.93 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| CLM ENTERPRISES, INC.EMPLOYEE STOCK OWNERSHIP TRUST | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 12/31/2025 | — |
| VENTURA TRUST COMPANY | OPERATIONAL/MANAGERIAL CONTROL | 0% | 12/31/2025 | — |
| LEE BECK | CORPORATE OFFICER | 0% | 11/30/2022 | — |
| LEE BECK | CORPORATE DIRECTOR | 0% | 7/1/2014 | — |
| LEE BECK | OPERATIONAL/MANAGERIAL CONTROL | 0% | 3/7/2011 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Interim Healthcare of West Michigan — home health agency records, Grand Rapids, MI." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 239282. https://carerecords.org/home-health/michigan/interim-healthcare-of-west-michigan-grand-rapids/