Home Health › Minnesota › Bemidji
Home health agency in Bemidji, Minnesota · CCN 247215
★★★★☆ 4/5 quality of patient care
★★★★★ 5/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 99.6% | |
| Patients improved at walking or moving | 87.7% | |
| Patients improved at getting in and out of bed | 92.7% | |
| Patients improved at bathing | 92.2% | |
| Patients whose breathing improved | 92.0% | |
| Patients improved at taking medicines correctly | 90.8% | |
| New or worsened pressure ulcers | 0.8% | |
| Falls with major injury | 1.8% | |
| Discharge function score | 77.5% | |
| Discharge to community (risk-standardized) | 94.2% | |
| Potentially preventable readmissions (risk-standardized) | 4.4% | |
| Potentially preventable hospitalizations (risk-standardized) | 7.7% | |
| Medicare spending per episode vs national | 0.95 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
SANFORD — all 27 home health agencies → SANFORD NORTH — all 2 home health agencies →
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| SANFORD | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% | 3/1/2011 | — |
| SANFORD NORTH | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 3/1/2011 | — |
| ANDREW NORTH | CORPORATE DIRECTOR | — | 1/1/2017 | — |
| BRENT TEIKEN | CORPORATE DIRECTOR | — | 7/3/2012 | — |
| DANA DYKHOUSE | CORPORATE DIRECTOR | — | 1/1/2024 | — |
| DANIEL HOODY | W-2 MANAGING EMPLOYEE | — | 10/9/2023 | — |
| DAVID SHULKIN | CORPORATE DIRECTOR | — | 1/1/2024 | — |
| GEORGE BROWN | CORPORATE DIRECTOR | — | 1/1/2025 | — |
| JASON CARON | W-2 MANAGING EMPLOYEE | — | 1/1/2026 | — |
| JOLYN MUNSON | W-2 MANAGING EMPLOYEE | — | 4/17/2025 | — |
| KEVIN SCHIEFFER | CORPORATE DIRECTOR | — | 1/1/2025 | — |
| LAURIS MOLBERT | CORPORATE DIRECTOR | — | 1/1/2021 | — |
| LISA MILLER | W-2 MANAGING EMPLOYEE | — | 9/9/2019 | — |
| MARK LUNDEEN | CORPORATE DIRECTOR | — | 12/4/2014 | — |
| MARNIE VENTLING-HERRMANN | CORPORATE DIRECTOR | — | 1/1/2022 | — |
| MAUREEN MCCAUSLAND | CORPORATE DIRECTOR | — | 1/1/2025 | — |
| NEIL GULSVIG | CORPORATE DIRECTOR | — | 3/28/2019 | — |
| NICHOLAS OLSON | W-2 MANAGING EMPLOYEE | — | 4/8/2024 | — |
| RENEE AXTMAN | W-2 MANAGING EMPLOYEE | — | 1/1/2026 | — |
| STEPHANIE HERSETH SANDLIN | CORPORATE DIRECTOR | — | 1/1/2024 | — |
| THOMAS WENZEL | CORPORATE DIRECTOR | — | 1/1/2025 | — |
| TONY MORRISON | W-2 MANAGING EMPLOYEE | — | 1/19/2020 | — |
| WESLEY ENGBRECHT | CORPORATE DIRECTOR | — | 1/1/2021 | — |
| WILLIAM GASSEN | CORPORATE DIRECTOR | — | 11/23/2020 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Sanford Bemidji Home Care and Hospice — home health agency records, Bemidji, MN." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 247215. https://carerecords.org/home-health/minnesota/sanford-bemidji-home-care-and-hospice-bemidji/