Home Health › Missouri › Brentwood
Home health agency in Brentwood, Missouri · CCN 267543
★★★☆☆ 3/5 quality of patient care
★★★☆☆ 3/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 99.6% | |
| Patients improved at walking or moving | 85.7% | |
| Patients improved at getting in and out of bed | 91.3% | |
| Patients improved at bathing | 86.1% | |
| Patients whose breathing improved | 92.4% | |
| Patients improved at taking medicines correctly | 82.6% | |
| New or worsened pressure ulcers | 0.3% | |
| Falls with major injury | 1.8% | |
| Discharge function score | 74.9% | |
| Discharge to community (risk-standardized) | 87.0% | |
| Potentially preventable readmissions (risk-standardized) | 3.8% | |
| Potentially preventable hospitalizations (risk-standardized) | 7.1% | |
| Medicare spending per episode vs national | 0.92 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| LUTHERAN SENIOR SERVICES | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 3/6/2012 | — |
| ADAM MARLES | CORPORATE OFFICER | — | 11/1/2021 | — |
| ADAM MARLES | CORPORATE DIRECTOR | — | 11/1/2021 | — |
| ADAM MARLES | W-2 MANAGING EMPLOYEE | — | 11/1/2021 | — |
| BRENT BEUMER | CORPORATE DIRECTOR | — | 6/27/2022 | — |
| CHADWICK SNEED | CORPORATE OFFICER | — | 7/1/2020 | — |
| CHADWICK SNEED | W-2 MANAGING EMPLOYEE | — | 7/1/2020 | — |
| CHRISTOPHER SOMMER | CORPORATE DIRECTOR | — | 7/1/2023 | — |
| DANIEL BROWN | CORPORATE DIRECTOR | — | 4/25/2018 | — |
| DAVID ANDERSON | CORPORATE DIRECTOR | — | 7/1/2019 | — |
| DIANE DROLLINGER | CORPORATE DIRECTOR | — | 3/24/2014 | — |
| ELISE MCCLINE | CORPORATE DIRECTOR | — | 7/1/2021 | — |
| FREDERICK KUHLMANN | CORPORATE DIRECTOR | — | 4/28/2015 | — |
| HARRY MUELLER | CORPORATE DIRECTOR | — | 4/26/2016 | — |
| JEFFREY DUNN | CORPORATE DIRECTOR | — | 4/28/2018 | — |
| JULIE BANTLE | CORPORATE DIRECTOR | — | 7/1/2019 | — |
| LISA SOMBART | CORPORATE DIRECTOR | — | 4/25/2017 | — |
| MEGAN MEADOWS | CORPORATE DIRECTOR | — | 1/24/2022 | — |
| NORMAN TOON | CORPORATE DIRECTOR | — | 7/1/2019 | — |
| PAUL TICE | CORPORATE DIRECTOR | — | 4/25/2017 | — |
| RONALD SCHAEFER | CORPORATE OFFICER | — | 2/6/2023 | — |
| RONALD SCHAEFER | W-2 MANAGING EMPLOYEE | — | 2/6/2023 | — |
| ROY CHRISTELL | CORPORATE DIRECTOR | — | 4/25/2017 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Evertrue Home Health — home health agency records, Brentwood, MO." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 267543. https://carerecords.org/home-health/missouri/evertrue-home-health-brentwood/