Home Health › Nebraska › Plainview
Home health agency in Plainview, Nebraska · CCN 287110
★★★★☆ 4/5 quality of patient care
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 100.0% | |
| Patients improved at walking or moving | 92.3% | |
| Patients improved at getting in and out of bed | 91.9% | |
| Patients improved at bathing | 96.8% | |
| Patients whose breathing improved | 100.0% | |
| Patients improved at taking medicines correctly | 93.6% | |
| New or worsened pressure ulcers | 4.7% | |
| Falls with major injury | 5.6% | |
| Discharge function score | 51.2% | |
| Discharge to community (risk-standardized) | 72.1% | |
| Potentially preventable readmissions (risk-standardized) | 4.0% | |
| Potentially preventable hospitalizations (risk-standardized) | 12.4% | |
| Medicare spending per episode vs national | 1.16 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
COMMONSPIRIT HEALTH — all 48 home health agencies →
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| CHI NEBRASKA | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 8/1/2013 | — |
| COMMONSPIRIT HEALTH | 5% OR GREATER INDIRECT OWNERSHIP INTEREST | 100% | 8/1/2013 | — |
| EVERT KUIPER | CORPORATE DIRECTOR | 0% | 1/17/2022 | — |
| EVERT KUIPER | OPERATIONAL/MANAGERIAL CONTROL | 0% | 1/17/2022 | — |
| GREGORY BECKMANN | CONTRACTED MANAGING EMPLOYEE | — | 4/4/2016 | — |
| HEATHER MORGAN | CORPORATE DIRECTOR | 0% | 7/1/2020 | — |
| JOHN PETERSDORF | CORPORATE DIRECTOR | 0% | 1/21/2021 | — |
| KELLY BACON | CORPORATE DIRECTOR | 0% | 7/15/2021 | — |
| KEVIN FITZGERALD | CORPORATE DIRECTOR | 0% | 7/15/2021 | — |
| KIRTIBALA GUPTA | CORPORATE DIRECTOR | 0% | 7/15/2021 | — |
| MARDELL WILSON | CORPORATE DIRECTOR | 0% | 10/15/2020 | — |
| MARVIN O'QUINN | OTHER | 0% | 8/1/2022 | — |
| MAURITA SOUKUP | CORPORATE DIRECTOR | — | 7/1/2017 | — |
| NADINE HEIMANN | CORPORATE DIRECTOR | — | 7/1/2019 | — |
| NICK O'TOOL | OPERATIONAL/MANAGERIAL CONTROL | 0% | 1/7/2023 | — |
| SUZANNE HRUZA | CORPORATE DIRECTOR | — | 9/18/2014 | — |
| WILLIAM BARNEY | CORPORATE DIRECTOR | 0% | 7/1/2020 | — |
| WILLIAM YATES | CORPORATE DIRECTOR | — | 10/1/2015 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Chi Health Health at Home Plainview — home health agency records, Plainview, NE." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 287110. https://carerecords.org/home-health/nebraska/chi-health-health-at-home-plainview-plainview/