Home Health › New Jersey › Paramus
Home health agency in Paramus, New Jersey · CCN 317008
★★★★☆ 4/5 quality of patient care
★★★★★ 5/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 99.2% | |
| Patients improved at walking or moving | 94.1% | |
| Patients improved at getting in and out of bed | 94.1% | |
| Patients improved at bathing | 93.2% | |
| Patients whose breathing improved | 92.3% | |
| Patients improved at taking medicines correctly | 93.7% | |
| New or worsened pressure ulcers | 0.1% | |
| Falls with major injury | 0.7% | |
| Discharge function score | 79.3% | |
| Discharge to community (risk-standardized) | 93.0% | |
| Potentially preventable readmissions (risk-standardized) | 3.5% | |
| Potentially preventable hospitalizations (risk-standardized) | 7.9% | |
| Medicare spending per episode vs national | 1.04 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| ANNE GOHEEN CRANE | CORPORATE DIRECTOR | — | 6/5/2014 | — |
| BARRY POSKANZER | CORPORATE DIRECTOR | — | 6/4/2015 | — |
| CYNTHIA HALABY | CORPORATE DIRECTOR | — | 6/7/2012 | — |
| DAVID LUDWIG | CORPORATE DIRECTOR | — | 6/2/2016 | — |
| DENISE RATCLIFFE | CORPORATE DIRECTOR | — | 6/5/2008 | — |
| DONALD STRANGFELD | CORPORATE DIRECTOR | — | 6/4/2015 | — |
| JOHN ALBOHM | CORPORATE DIRECTOR | — | 6/2/2016 | — |
| JOSETTE PORTALATIN | CORPORATE OFFICER | 5% | 1/15/2020 | — |
| KATHLEEN BURKE | CORPORATE DIRECTOR | — | 6/2/2011 | — |
| KATHRYN YEOMANS | CORPORATE DIRECTOR | — | 6/5/2014 | — |
| MICHELLE RESTREPO | W-2 MANAGING EMPLOYEE | 5% | 5/21/2018 | — |
| NISHA SIKDER | CORPORATE OFFICER | 5% | 1/1/2017 | — |
| PAULETTE LAURENZI | CORPORATE DIRECTOR | — | 6/2/2011 | — |
| ROBERT BRENNER | CORPORATE DIRECTOR | — | 6/2/2016 | — |
| STEVEN NICKLES | CORPORATE DIRECTOR | — | 6/6/2013 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Valley Home Care Inc. — home health agency records, Paramus, NJ." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 317008. https://carerecords.org/home-health/new-jersey/valley-home-care-inc-paramus/