Home Health › New York › Utica
Home health agency in Utica, New York · CCN 337078
★★★★☆ 4/5 quality of patient care
★★★★★ 5/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 99.0% | |
| Patients improved at walking or moving | 95.0% | |
| Patients improved at getting in and out of bed | 95.2% | |
| Patients improved at bathing | 94.9% | |
| Patients whose breathing improved | 98.3% | |
| Patients improved at taking medicines correctly | 91.6% | |
| New or worsened pressure ulcers | 0.1% | |
| Falls with major injury | 0.6% | |
| Discharge function score | 81.7% | |
| Discharge to community (risk-standardized) | 89.6% | |
| Potentially preventable readmissions (risk-standardized) | 4.9% | |
| Potentially preventable hospitalizations (risk-standardized) | 8.2% | |
| Medicare spending per episode vs national | 0.91 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| MOHAWK VALLEY HEALTH SYSTEM | OPERATIONAL/MANAGERIAL CONTROL | 100% | 6/28/2000 | — |
| ALICIA DETRAGLIA | CORPORATE DIRECTOR | — | 1/1/2018 | — |
| AMY BOWERMAN | CORPORATE DIRECTOR | — | 7/30/2014 | — |
| ANDREW KOWALZCYK | CORPORATE DIRECTOR | — | 1/1/2018 | — |
| BARARA FALATICO | CORPORATE DIRECTOR | — | 1/1/2018 | — |
| CATHERINE BROWNELL | CORPORATE OFFICER | — | 1/1/2018 | — |
| CATHERINE COMINSKY | CORPORATE DIRECTOR | — | 1/1/2018 | — |
| DOMENIC AIELLO | CORPORATE OFFICER | — | 4/28/2005 | — |
| GREGORY EVANS | CORPORATE DIRECTOR | — | 1/1/2018 | — |
| GREGORY MCLEAN | CORPORATE OFFICER | — | 4/30/1998 | — |
| GREGORY MCLEAN | W-2 MANAGING EMPLOYEE | — | 4/30/1998 | — |
| JASON FALK | W-2 MANAGING EMPLOYEE | — | 10/15/2012 | — |
| JOAN COMPSON | CORPORATE OFFICER | — | 4/27/2000 | — |
| KAREN LEACH | CORPORATE OFFICER | — | 4/23/2009 | — |
| LAUREN BULL | CORPORATE DIRECTOR | — | 1/1/2018 | — |
| NORMAN SIEGEL | CORPORATE DIRECTOR | — | 1/1/2018 | — |
| PAUL DAVIDSON | CORPORATE DIRECTOR | — | 1/1/2018 | — |
| RICHARD TANTILLO | CORPORATE OFFICER | — | 4/27/2006 | — |
| RICHARD TANTILLO | W-2 MANAGING EMPLOYEE | — | 4/27/2006 | — |
| RICHARD ZWEIFEL | CORPORATE DIRECTOR | — | 1/1/2018 | — |
| ROBERT DICKS | CORPORATE DIRECTOR | — | 1/1/2018 | — |
| SCOTT PERRA | CORPORATE OFFICER | — | 1/1/2009 | — |
| SYMEON TSOUPELIS | CORPORATE DIRECTOR | — | 1/1/2018 | — |
| WALEED ALBERT | CORPORATE DIRECTOR | — | 1/1/2018 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Vna Utica and Oneida Co Chha — home health agency records, Utica, NY." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 337078. https://carerecords.org/home-health/new-york/vna-utica-and-oneida-co-chha-utica/