★★★☆☆ 3/5 quality of patient care
★★★★★ 5/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 100.0% | |
| Patients improved at walking or moving | 84.8% | |
| Patients improved at getting in and out of bed | 88.6% | |
| Patients improved at bathing | 86.1% | |
| Patients whose breathing improved | 84.8% | |
| Patients improved at taking medicines correctly | 85.4% | |
| New or worsened pressure ulcers | 1.0% | |
| Falls with major injury | 2.3% | |
| Discharge function score | 67.9% | |
| Discharge to community (risk-standardized) | 95.3% | |
| Potentially preventable readmissions (risk-standardized) | 3.6% | |
| Potentially preventable hospitalizations (risk-standardized) | 11.4% | |
| Medicare spending per episode vs national | 1.05 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| MERCER COUNTY JOINT TOWNSHIP COMMUNITY HOSPITAL | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 10/1/1987 | — |
| BARBARA HAMILTON | CORPORATE DIRECTOR | — | 1/24/2010 | — |
| BENJAMIN KNAPKE | CORPORATE DIRECTOR | — | 8/1/2015 | — |
| BRENDA KARAFIT | CORPORATE DIRECTOR | — | 9/16/2024 | — |
| CORY ALBERS | CORPORATE OFFICER | — | 7/24/2025 | — |
| DAN BROERING | CORPORATE DIRECTOR | — | 11/17/2021 | — |
| DAVID ROMER | CORPORATE DIRECTOR | — | 10/14/2002 | — |
| HERBERT MUHLENKAMP | CORPORATE DIRECTOR | — | 8/1/2015 | — |
| JON DINGLEDINE | CORPORATE OFFICER | 1% | 3/14/2019 | — |
| MEGAN OSTERHOLT | CORPORATE DIRECTOR | — | 1/27/2021 | — |
| MELINDA KREMER | CORPORATE OFFICER | 1% | 5/27/2015 | — |
| NIKKI LANGE | CORPORATE DIRECTOR | 1% | 1/1/2023 | — |
| ROBERT NUDING | CORPORATE DIRECTOR | 1% | 8/1/2013 | — |
| ROBERT ROSE | CORPORATE DIRECTOR | — | 7/14/1997 | — |
| SHARON MUHLENKAMP | W-2 MANAGING EMPLOYEE | — | 8/1/2013 | — |
| SUSAN MILLER | CORPORATE OFFICER | — | 2/1/2020 | — |
| SUSAN MILLER | W-2 MANAGING EMPLOYEE | — | 2/1/2020 | — |
| THEODORE BERTKE | CORPORATE DIRECTOR | — | 4/12/2010 | — |
| VENKATARAO NEELATI | CORPORATE DIRECTOR | — | 10/12/2009 | — |
| VJ WESTERHEIDE | CORPORATE DIRECTOR | — | 9/23/2020 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Mercer Health Home Care — home health agency records, Celina, OH." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 367089. https://carerecords.org/home-health/ohio/mercer-health-home-care-celina/