Home Health › Ohio › Euclid
Home health agency in Euclid, Ohio · CCN 367731
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| DOROTHY KUHNS | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 18% | 11/1/2021 | — |
| DOROTHY KUHNS | CORPORATE DIRECTOR | — | 4/2/2008 | — |
| DOROTHY KUHNS | W-2 MANAGING EMPLOYEE | — | 4/2/2008 | — |
| JOHNNY HENDERSON | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 10.5% | 11/1/2021 | — |
| JOHNNY HENDERSON | CORPORATE DIRECTOR | — | 11/1/2021 | — |
| JOHNNY HENDERSON | W-2 MANAGING EMPLOYEE | — | 11/1/2021 | — |
| JOHNNY HENDERSON | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 37% | 11/1/2021 | — |
| JOHNNY HENDERSON | CORPORATE DIRECTOR | — | 4/2/2008 | — |
| JOHNNY HENDERSON | W-2 MANAGING EMPLOYEE | — | 4/2/2008 | — |
| LORENZA HENDERSON | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 34.5% | 11/1/2021 | — |
| LORENZA HENDERSON | CORPORATE DIRECTOR | — | 4/2/2008 | — |
| LORENZA HENDERSON | W-2 MANAGING EMPLOYEE | — | 4/2/2008 | — |
| MICHAEL KUHNS | W-2 MANAGING EMPLOYEE | — | 5/15/2015 | — |
| MICHAEL KUHNS | OPERATIONAL/MANAGERIAL CONTROL | — | 5/15/2015 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Multicare Home Health Services — home health agency records, Euclid, OH." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 367731. https://carerecords.org/home-health/ohio/multicare-home-health-services-euclid/