Home Health › Texas › Houston
Home health agency in Houston, Texas · CCN 677870
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| ALL- MODERN HEALTH CARE,INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | — | 3/27/2009 | — |
| FRANK GREAVES | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | 10/5/2009 | — |
| FRANK GREAVES | CORPORATE DIRECTOR | — | 10/5/2009 | — |
| FRANK GREAVES | W-2 MANAGING EMPLOYEE | — | 10/5/2009 | — |
| GLORIA MADUSON | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 50% | 3/20/2009 | — |
| GLORIA MADUSON | CORPORATE DIRECTOR | — | 3/20/2009 | — |
| GLORIA MADUSON | W-2 MANAGING EMPLOYEE | — | 3/20/2009 | — |
| VINCENT UZOMAH | CORPORATE OFFICER | — | 9/19/2011 | — |
| VINCENT UZOMAH | OPERATIONAL/MANAGERIAL CONTROL | — | 9/9/2011 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "All- Modern Healthcare, Inc. — home health agency records, Houston, TX." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 677870. https://carerecords.org/home-health/texas/all-modern-healthcare-inc-houston/