Home Health › Virginia › Springfield
Home health agency in Springfield, Virginia · CCN 497596
★★★☆☆ 3/5 quality of patient care
★★★★☆ 4/5 patient survey summary
Quality of patient care is computed from clinical measures; the survey rating comes from the HHCAHPS patient survey. Agencies with too few episodes or responses are not rated.
| Measure | This agency | |
|---|---|---|
| Started care in a timely manner | 98.5% | |
| Patients improved at walking or moving | 79.8% | |
| Patients improved at getting in and out of bed | 88.5% | |
| Patients improved at bathing | 86.3% | |
| Patients whose breathing improved | 80.4% | |
| Patients improved at taking medicines correctly | 83.6% | |
| New or worsened pressure ulcers | 0.6% | |
| Falls with major injury | 1.5% | |
| Discharge function score | 76.7% | |
| Discharge to community (risk-standardized) | 96.3% | |
| Potentially preventable readmissions (risk-standardized) | 4.0% | |
| Potentially preventable hospitalizations (risk-standardized) | 7.8% | |
| Medicare spending per episode vs national | 1.08 |
Rates are as published by CMS for this agency's reporting period. A dash means CMS did not report the measure for this agency.
ERICKSON SENIOR LIVING LLC — all 9 home health agencies → NATIONAL SENIOR COMMUNITIES, INC — all 8 home health agencies →
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| ERICKSON SENIOR LIVING LLC | OPERATIONAL/MANAGERIAL CONTROL | 100% | 11/23/2020 | — |
| NATIONAL SENIOR COMMUNITIES, INC | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 1/14/2021 | — |
| CHRISTIAN SWEETSER | CONTRACTED MANAGING EMPLOYEE | — | 3/1/2022 | — |
| DANIEL TYLER | CORPORATE OFFICER | — | 4/1/2025 | — |
| DANIEL WALLICK | CORPORATE DIRECTOR | — | 4/1/2025 | — |
| EILEEN ERSTAD | CORPORATE OFFICER | — | 2/15/2007 | — |
| EILEEN ERSTAD | CORPORATE DIRECTOR | — | 2/15/2007 | — |
| IAN BROWN | CORPORATE DIRECTOR | — | 4/1/2023 | — |
| JOHN HALL | CONTRACTED MANAGING EMPLOYEE | — | 4/30/2010 | — |
| JOHN HALL | CORPORATE OFFICER | — | 4/30/2010 | — |
| KARYN FLANNAGAN | CONTRACTED MANAGING EMPLOYEE | — | 4/27/2025 | — |
| KATHERINE CLUPPER | CORPORATE DIRECTOR | — | 4/1/2024 | — |
| MARK EMBLEY | CONTRACTED MANAGING EMPLOYEE | — | 10/27/2021 | — |
| MARK EMBLEY | CORPORATE OFFICER | — | 10/27/2021 | — |
| MARY COLINS | CORPORATE OFFICER | — | 4/1/2019 | — |
| MARY COLINS | CORPORATE DIRECTOR | — | 4/1/2018 | — |
| MARY MOSCATO | CORPORATE DIRECTOR | — | 4/1/2024 | — |
| MICHAEL ROSKIEWICZ | CORPORATE DIRECTOR | — | 4/1/2019 | — |
| MONTY LEONARD | CORPORATE DIRECTOR | — | 4/1/2022 | — |
| PAMELA PAULK | CORPORATE DIRECTOR | — | 4/1/2022 | — |
| PAMELA STINER | CONTRACTED MANAGING EMPLOYEE | — | 4/1/2024 | — |
| PAMELA STINER | CORPORATE OFFICER | — | 4/1/2024 | — |
| PATRICIA BROWN | CORPORATE DIRECTOR | — | 4/1/2022 | — |
| ROBERT MERKERT | CONTRACTED MANAGING EMPLOYEE | — | 3/26/2026 | — |
| ROBERT MERKERT | CORPORATE OFFICER | — | 3/26/2026 | — |
| RUSSEL SHARP | CORPORATE OFFICER | — | 4/1/2024 | — |
| RUSSEL SHARP | CORPORATE DIRECTOR | — | 4/1/2023 | — |
| SCOTT SAWICKI | CORPORATE OFFICER | — | 4/1/2024 | — |
| STEPHANIE REEL | CORPORATE DIRECTOR | — | 4/22/2013 | — |
| WILLIAM POMERANZ | CORPORATE DIRECTOR | — | 4/1/2025 | — |
| ZINA JACQUE | CORPORATE OFFICER | — | 4/1/2025 | — |
| ZINA JACQUE | CORPORATE DIRECTOR | — | 4/1/2018 | — |
Source: CMS Home Health Agency All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Greenspring Village Home Support Services — home health agency records, Springfield, VA." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 497596. https://carerecords.org/home-health/virginia/greenspring-village-home-support-services-springfield/