Hospice › New Jersey › Somerville
Hospice in Somerville, New Jersey · CCN 311599
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| MARIA ALBA | CORPORATE DIRECTOR | — | 10/3/2024 | — |
| MARIA ALBA | OPERATIONAL/MANAGERIAL CONTROL | — | 10/3/2024 | — |
| MERCIDITAS STONE | W-2 MANAGING EMPLOYEE | — | 10/3/2024 | — |
| ROMEO CABALLES JR | CONTRACTED MANAGING EMPLOYEE | 0% | 10/3/2024 | — |
| ROMEO CABALLES JR | OPERATIONAL/MANAGERIAL CONTROL | 0% | 10/3/2024 | — |
| ROSALINDA FERNANDEZ | GENERAL PARTNERSHIP INTEREST | 40% | 2/15/2019 | — |
| ZARA TORIAGA | GENERAL PARTNERSHIP INTEREST | 60% | 9/25/2012 | — |
| ZARA TORIAGA | CORPORATE OFFICER | 60% | 10/3/2024 | — |
| ZARA TORIAGA | OPERATIONAL/MANAGERIAL CONTROL | 60% | 9/12/2012 | — |
Source: CMS Hospice All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Archangels Services LLC — hospice records, Somerville, NJ." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 311599. https://carerecords.org/hospice/new-jersey/archangels-services-llc-somerville/