Hospice › North Carolina › West End
Hospice in West End, North Carolina · CCN 341534
10 out of 10
CMS builds this single score out of ten separate indicators drawn from claims. A provider earns a point for each indicator where it is not an outlier against national thresholds. This one scores at or near the top of the scale.
| Indicator | This provider | Read as |
|---|---|---|
| Visits near death | 97.7% | higher is better |
| Gaps in nursing visits | 28.8% | lower is better |
| Early live discharges | 5.5% | lower is better |
| Late live discharges | 40.0% | lower is better |
| Burdensome transitions, Type 1 | 3.4% | lower is better |
| Burdensome transitions, Type 2 | 0.0% | lower is better |
| Skilled nursing minutes on weekends | 8.9% | higher is better |
| Nurse care minutes per routine home care days | 9.80 min | higher is better |
| CHC/GIP provided | 2.9% | higher is better |
| Per-beneficiary spending | $12,591 | context, not a quality score |
Why live discharges matter. Hospice is for people expected to die within six months. A patient leaving hospice alive is sometimes the right outcome — they got better, or chose to resume curative treatment. But an unusually high rate can also indicate patients were enrolled who did not qualify, or were discharged when their care became expensive. CMS publishes early and late live-discharge rates for exactly this reason. Treat a high number as a question to ask, not a verdict.
★★★★★ 5/5 family survey rating
| Survey question | Families answering "always" / top box | |
|---|---|---|
| Rated this hospice 9 or 10 out of 10 | 89.0% | |
| Would definitely recommend | 94.0% | |
| Family member treated with respect | 94.0% | |
| Got the emotional and spiritual support they wanted | 94.0% |
CAHPS Hospice Survey, completed by caregivers after the patient's death. Providers with too few responses are not scored.
| Practice | Patients receiving it | |
|---|---|---|
| Composite process measure (all seven care practices) | 99.5% | |
| Pain screening | 100.0% | |
| Pain assessment | 99.6% | |
| Shortness-of-breath screening | 99.9% | |
| Shortness-of-breath treatment | 99.5% | |
| Bowel regimen for patients on opioids | 100.0% | |
| Treatment preferences documented | 100.0% | |
| Beliefs and values addressed | 100.0% |
Share of patients for whom the provider documented each practice. These are process measures — they record whether something was done, not how well.
Average daily census: 159 patients.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| FIRSTHEALTH OF THE CAROLINAS INC | OPERATIONAL/MANAGERIAL CONTROL | — | 10/9/2002 | — |
| C MORRIS | CORPORATE DIRECTOR | — | 10/9/2002 | — |
| DAVID BURNS | CORPORATE DIRECTOR | — | 10/9/2002 | — |
| DAVID WORONOFF | CORPORATE DIRECTOR | — | 10/9/2002 | — |
| DON BAHNER | CORPORATE DIRECTOR | — | 10/9/2002 | — |
| ERNEST HOOKER | CORPORATE DIRECTOR | — | 10/9/2002 | — |
| JOHN ELLIS | CORPORATE DIRECTOR | — | 10/9/2002 | — |
| JOHN MAY | CORPORATE DIRECTOR | — | 10/9/2002 | — |
| JOHN STEVENSON | CORPORATE DIRECTOR | — | 10/9/2002 | — |
| MICKEY FOSTER | CORPORATE OFFICER | — | 8/1/2020 | — |
| MICKEY FOSTER | CORPORATE DIRECTOR | — | 8/1/2020 | — |
| MICKEY FOSTER | W-2 MANAGING EMPLOYEE | — | 8/1/2020 | — |
| PHILIP MONDI | CORPORATE DIRECTOR | — | 10/9/2002 | — |
| ROBERT BOWNESS | CORPORATE DIRECTOR | — | 10/9/2002 | — |
| ROBERTA QUIS | CORPORATE DIRECTOR | — | 10/9/2002 | — |
| TIMOTHY BEITTEL | CONTRACTED MANAGING EMPLOYEE | — | 12/31/2023 | — |
| WALTER FASOLAK | CORPORATE DIRECTOR | — | 10/9/2002 | — |
Source: CMS Hospice All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Firsthealth Hospice — hospice records, West End, NC." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 341534. https://carerecords.org/hospice/north-carolina/firsthealth-hospice-west-end/