Hospice › Pennsylvania › Downingtown
Hospice in Downingtown, Pennsylvania · CCN 731512
| Practice | Patients receiving it | |
|---|---|---|
| Composite process measure (all seven care practices) | 45.5% | |
| Pain screening | 59.1% | |
| Shortness-of-breath screening | 95.5% | |
| Treatment preferences documented | 100.0% | |
| Beliefs and values addressed | 95.5% |
Share of patients for whom the provider documented each practice. These are process measures — they record whether something was done, not how well.
LUTHERAN SOCIAL MINISTRIES OF NEW JERSEY, INC. — all 2 hospices →
CMS flags at least one owner here as: holding company. These are CMS's own classification checkboxes, reproduced as filed.
| Owner | Role | Share | Associated since | CMS type flags |
|---|---|---|---|---|
| LUTHERAN SOCIAL MINISTRIES OF NEW JERSEY, INC. | 5% OR GREATER DIRECT OWNERSHIP INTEREST | 100% | 11/15/2017 | holding company |
| AHMAD FAROOQ | OTHER | 0% | 3/28/2022 | — |
| ANTHONY STEINBRONN | CORPORATE DIRECTOR | — | 1/16/2018 | — |
| BARDFORD HILDEBRANDT | CORPORATE OFFICER | — | 1/16/2018 | — |
| BARDFORD HILDEBRANDT | CORPORATE DIRECTOR | — | 1/16/2018 | — |
| COLLEEN FRANKENFIELD | CORPORATE OFFICER | — | 1/16/2018 | — |
| COLLEEN FRANKENFIELD | CORPORATE DIRECTOR | — | 1/16/2018 | — |
| EDWARD NOBLE | CORPORATE OFFICER | — | 1/16/2018 | — |
| EDWARD NOBLE | CORPORATE DIRECTOR | — | 1/16/2018 | — |
| JEANNINE RICHMAN | CORPORATE OFFICER | — | 8/24/2020 | — |
| JUHAN RUNNE | CORPORATE OFFICER | — | 1/16/2018 | — |
| JUHAN RUNNE | CORPORATE DIRECTOR | — | 1/16/2018 | — |
| KENNETH VANDONGEN | CORPORATE DIRECTOR | — | 1/16/2018 | — |
| LAWRENCE SCHUMANN | CORPORATE DIRECTOR | — | 1/16/2018 | — |
| MARIA FOGATA | CONTRACTED MANAGING EMPLOYEE | — | 4/9/2024 | — |
| RAFAEL HACISKI | CORPORATE DIRECTOR | — | 1/16/2018 | — |
| RENEE LUCHTMAN | W-2 MANAGING EMPLOYEE | 70% | 12/11/2023 | — |
| SHERRY OUTTEN | CORPORATE OFFICER | — | 1/15/2018 | — |
| SHERRY OUTTEN | W-2 MANAGING EMPLOYEE | — | 1/15/2015 | — |
| STEPHEN GEWECKE | CORPORATE DIRECTOR | — | 1/16/2018 | — |
| TERRY SHINE | CORPORATE DIRECTOR | — | 1/1/2022 | — |
| TRACIE BARTHOLOMEW | CORPORATE DIRECTOR | — | 1/16/2018 | — |
Source: CMS Hospice All Owners file, linked to this provider through its Medicare enrollment record. Medicare's Care Compare does not present ownership in this form.
Everything on this page is reproduced from the CMS Provider Data Catalog (July 2026 release) and, where shown, the CMS ownership and Medicare enrollment files. Nothing here is a rating or opinion of ours. If you believe a figure is wrong, email data@carerecords.org with the CCN and we verify against the official file within 5 business days.
How to cite this page: CareRecords, "Journey Hospice — hospice records, Downingtown, PA." Compiled from the CMS Provider Data Catalog (July 2026 release), CCN 731512. https://carerecords.org/hospice/pennsylvania/journey-hospice-downingtown/