Nursing homes › Illinois › Alden Courts of Shorewood
700 West Black Road, Shorewood, IL 60404 · 8152308700 · 50 certified beds
Per CMS filings, this facility is affiliated with The Alden Network, a group operating 27 facilities in 2 states. Group record: average rating 2.9/5, 5 abuse citation icons, 0 facilities on the Special Focus list, $2,463,405 in federal fines. This facility rates above its group average (2.9/5).
Total nurse staffing: 4.36 (Illinois median: 3.29). RN hours: 1.08. Weekend total: 4.06. Nursing staff turnover: 36%.
All-time on record: 11 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-07-31 | Provide each resident with a nourishing, palatable, well-balanced diet that meets his or her daily nutritional and special dietary needs. | E | Health | corrected 2025-08-12 |
| 2025-07-31 | Provide for the safe, appropriate administration of IV fluids for a resident when needed. | D | Health | corrected 2025-08-12 |
| 2025-07-31 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Health | corrected 2025-08-12 |
| 2025-07-31 | Provide and implement an infection prevention and control program. | D | Health | corrected 2025-08-12 |
| 2024-09-12 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | Health | corrected 2024-09-20 |
| 2024-09-12 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2024-09-20 |
| 2024-09-12 | Provide safe and appropriate respiratory care for a resident when needed. | D | Health | corrected 2024-09-20 |
| 2023-09-01 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2023-09-12 |
| 2023-09-01 | Implement a program that monitors antibiotic use. | F | Health | corrected 2023-09-12 |
| 2023-09-01 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Health | corrected 2023-09-12 |
| 2023-09-01 | Ensure food and drink is palatable, attractive, and at a safe and appetizing temperature. | D | Health | corrected 2023-09-15 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| SHOREWOOD INVESTMENTS I LLC | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 06/14/2007 |
| AUDRA ELISCO GRANTOR TR DATED 11/02/2004 | 5% Or Greater Indirect Ownership Interest | Organization | NO PERCENTAGE PROVIDED | since 03/01/2018 |
| LAUREN MAGNUSSON GRANTOR TR DATED 11/02/2004 | 5% Or Greater Indirect Ownership Interest | Organization | NO PERCENTAGE PROVIDED | since 02/28/2018 |
| RANDI SCHULLO GRANTOR TR DATED 11/02/2004 | 5% Or Greater Indirect Ownership Interest | Organization | NO PERCENTAGE PROVIDED | since 02/28/2018 |
| THE ALDEN GROUP, LTD. | 5% Or Greater Indirect Ownership Interest | Organization | NO PERCENTAGE PROVIDED | since 10/09/1996 |
| ELISCO, ARIN | 5% Or Greater Indirect Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 07/01/2013 |
| ELISCO, AUDRA | 5% Or Greater Indirect Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 07/01/2013 |
| ELISCO, CHARLES | 5% Or Greater Indirect Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 07/01/2013 |
| MAGNUSSON, GARRETT | 5% Or Greater Indirect Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 07/01/2013 |
| MAGNUSSON, LAUREN | 5% Or Greater Indirect Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 07/01/2013 |
| MAGNUSSON, PAIGE | 5% Or Greater Indirect Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 07/01/2013 |
| SCHULLO, JOSEPH | 5% Or Greater Indirect Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 07/01/2013 |
| SCHULLO, NICOLE | 5% Or Greater Indirect Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 07/01/2013 |
| SCHULLO, RANDI | 5% Or Greater Indirect Ownership Interest | Individual | NO PERCENTAGE PROVIDED | since 07/01/2013 |
| CARL, JOAN | Corporate Director | Individual | NOT APPLICABLE | since 05/10/2010 |
| SCHLOSSBERG, FLOYD | Corporate Director | Individual | NOT APPLICABLE | since 10/07/2011 |
| CARL, JOAN | Corporate Officer | Individual | NOT APPLICABLE | since 05/10/2010 |
| SCHLOSSBERG, FLOYD | Corporate Officer | Individual | NOT APPLICABLE | since 10/07/2011 |
| SCHULLO, RANDI | Corporate Officer | Individual | NOT APPLICABLE | since 02/16/2010 |
| ALDEN MANAGEMENT SERVICES, INC. | Operational/Managerial Control | Organization | NOT APPLICABLE | since 10/07/2011 |
| MOLITOR, ROBERT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 06/16/2008 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 146183. Corrections: data@carerecords.org.