Nursing homes › Illinois › Alden Estates of Evanston
2520 Gross Point Road, Evanston, IL 60201 · 8473286000 · 99 certified beds
Per CMS filings, this facility is affiliated with The Alden Network, a group operating 27 facilities in 2 states. Group record: average rating 2.9/5, 5 abuse citation icons, 0 facilities on the Special Focus list, $2,463,405 in federal fines. This facility rates above its group average (2.9/5).
Total nurse staffing: 3.58 (Illinois median: 3.29). RN hours: 0.99. Weekend total: 3.14. Nursing staff turnover: 18%.
All-time on record: 12 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-12-19 | Keep residents' personal and medical records private and confidential. | D | Health | corrected 2025-12-23 |
| 2025-12-19 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Health | corrected 2025-12-23 |
| 2025-12-19 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Health | corrected 2025-12-23 |
| 2025-12-19 | Provide and implement an infection prevention and control program. | D | Health | corrected 2025-12-23 |
| 2024-06-09 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2024-06-24 |
| 2024-01-19 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Health | corrected 2024-01-23 |
| 2024-01-19 | Reasonably accommodate the needs and preferences of each resident. | D | Health | corrected 2024-01-23 |
| 2024-01-19 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | D | Health | corrected 2024-01-23 |
| 2024-01-19 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Health | corrected 2024-01-23 |
| 2024-01-19 | Provide safe and appropriate respiratory care for a resident when needed. | D | Health | corrected 2024-01-23 |
| 2024-01-19 | Provide and implement an infection prevention and control program. | D | Health | corrected 2024-01-23 |
| 2023-11-05 | Post a list of names, addresses, and telephone numbers of all pertinent State agencies and advocacy groups and a statement that the resident may file a complaint with the State Survey Agency. | C | complaint | corrected 2023-11-05 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| THE ALDEN GROUP, LTD. | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 10/09/1996 |
| AUDRA ELISCO GRANTOR TR DATED 11/02/2004 | 5% Or Greater Indirect Ownership Interest | Organization | 21% | since 03/01/2018 |
| LAUREN MAGNUSSON GRANTOR TR DATED 11/02/2004 | 5% Or Greater Indirect Ownership Interest | Organization | 21% | since 02/28/2018 |
| RANDI SCHULLO GRANTOR TR DATED 11/02/2004 | 5% Or Greater Indirect Ownership Interest | Organization | 21% | since 02/28/2018 |
| ELISCO, ARIN | 5% Or Greater Indirect Ownership Interest | Individual | 6% | since 07/01/2013 |
| ELISCO, CHARLES | 5% Or Greater Indirect Ownership Interest | Individual | 6% | since 07/01/2013 |
| MAGNUSSON, GARRETT | 5% Or Greater Indirect Ownership Interest | Individual | 6% | since 07/01/2013 |
| MAGNUSSON, PAIGE | 5% Or Greater Indirect Ownership Interest | Individual | 6% | since 07/01/2013 |
| SCHULLO, JOSEPH | 5% Or Greater Indirect Ownership Interest | Individual | 6% | since 07/01/2013 |
| SCHULLO, NICOLE | 5% Or Greater Indirect Ownership Interest | Individual | 6% | since 07/01/2013 |
| CARL, JOAN | Corporate Director | Individual | NOT APPLICABLE | since 05/10/2010 |
| SCHLOSSBERG, FLOYD | Corporate Director | Individual | NOT APPLICABLE | since 05/10/2010 |
| CARL, JOAN | Corporate Officer | Individual | NOT APPLICABLE | since 05/10/2010 |
| SCHLOSSBERG, FLOYD | Corporate Officer | Individual | NOT APPLICABLE | since 05/10/2010 |
| SCHULLO, RANDI | Corporate Officer | Individual | NOT APPLICABLE | since 02/16/2010 |
| ALDEN MANAGEMENT SERVICES, INC. | Operational/Managerial Control | Organization | NOT APPLICABLE | since 10/09/1996 |
| DAVIS, ESTHER | Operational/Managerial Control | Individual | NOT APPLICABLE | since 03/15/2020 |
| MOLITOR, ROBERT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 06/16/2008 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 145907. Corrections: data@carerecords.org.