Nursing homes › Indiana › Altenheim Health & Living Community
3525 E Hanna Ave, Indianapolis, IN 46237 · 3177884261 · 87 certified beds
Per CMS filings, this facility is affiliated with Cardon & Associates, a group operating 20 facilities in 1 states. Group record: average rating 3.8/5, 0 abuse citation icons, 0 facilities on the Special Focus list, $88,381 in federal fines. This facility rates above its group average (3.8/5).
Total nurse staffing: 3.49 (Indiana median: 3.55). RN hours: 0.41. Weekend total: 2.81. Nursing staff turnover: 57%.
All-time on record: 11 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-03-25 | Ensure each resident must receive and the facility must provide necessary behavioral health care and services. | D | complaint | corrected 2026-04-10 |
| 2026-03-25 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | complaint | corrected 2026-04-10 |
| 2025-07-30 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | complaint | Past Non-Compliance |
| 2025-06-19 | Allow residents to self-administer drugs if determined clinically appropriate. | D | Health | corrected 2025-07-04 |
| 2025-06-19 | Provide and implement an infection prevention and control program. | D | Health | corrected 2025-07-04 |
| 2025-02-24 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | complaint | corrected 2025-03-07 |
| 2024-10-11 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | complaint | corrected 2024-10-31 |
| 2024-07-16 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | D | Health | corrected 2024-08-02 |
| 2024-04-01 | Make sure there is a pest control program to prevent/deal with mice, insects, or other pests. | E | complaint | corrected 2024-04-25 |
| 2023-06-07 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | E | Health | corrected 2023-06-21 |
| 2023-06-07 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2023-06-21 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| RIVERVIEW HOSPITAL | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 12/01/2011 |
| BAAH, DEBRAH | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 08/11/2024 |
| BALLA, MATTHEW | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 05/23/2022 |
| CATTELL, ZACHARY | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 04/25/2022 |
| FAUTH, KENDRA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/26/2021 |
| GORMAL, GREGG | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 10/01/2016 |
| HAUG, AMY | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/04/2022 |
| LOPOSSA, LYNN | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/17/2023 |
| MCCLELLAND, THOMAS | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/26/2021 |
| SPENCER, LEAANN | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 06/18/2018 |
| TYLER, LATEASA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 05/01/2021 |
| FRIEND, JAYNA | Corporate Officer | Individual | NOT APPLICABLE | since 06/01/2021 |
| HYATT, DAVID | Corporate Officer | Individual | NOT APPLICABLE | since 03/29/2023 |
| CARDON AND ASSOCIATES INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 08/23/2013 |
| CARDON MANAGEMENT COMPANY LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 12/01/2011 |
| MOORE OPERATING GROUP INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 05/18/2020 |
| BAAH, DEBRAH | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/11/2024 |
| BALLA, MATTHEW | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/23/2022 |
| CATTELL, ZACHARY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 04/25/2022 |
| DEVNEY, TERESA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 11/18/2022 |
| FAUTH, KENDRA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/26/2021 |
| FRIEND, JAYNA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 06/01/2021 |
| GORMAL, GREGG | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/01/2016 |
| HAFIDH, SAAD | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/07/2020 |
| HAUG, AMY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/04/2022 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 155196. Corrections: data@carerecords.org.