Nursing homes › Illinois › Aperion Care Dolton
14325 South Blackstone, Dolton, IL 60419 · 7088495000 · 88 certified beds
Per CMS filings, this facility is affiliated with Aperion Care, a group operating 33 facilities in 2 states. Group record: average rating 1.9/5, 10 abuse citation icons, 1 facilities on the Special Focus list, $2,570,807 in federal fines. This facility rates below its group average (1.9/5).
Total nurse staffing: 3.14 (Illinois median: 3.29). RN hours: 0.34. Weekend total: 2.73. Nursing staff turnover: 32%.
All-time on record: 32 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-04-03 | Protect each resident from the wrongful use of the resident's belongings or money. | E | complaint | corrected 2026-03-25 |
| 2026-04-03 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | complaint | corrected 2026-02-11 |
| 2025-12-29 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | complaint | corrected 2025-12-30 |
| 2025-12-29 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | complaint | corrected 2025-12-30 |
| 2025-07-10 | Provide and implement an infection prevention and control program. | E | complaint | corrected 2025-07-24 |
| 2025-02-21 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | complaint | corrected 2025-02-25 |
| 2024-09-30 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2024-10-01 |
| 2024-08-02 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2024-08-03 |
| 2024-04-15 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2024-04-16 |
| 2024-03-22 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | Health | corrected 2024-03-25 |
| 2024-03-22 | Ensure services provided by the nursing facility meet professional standards of quality. | D | Health | corrected 2024-03-25 |
| 2024-03-22 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Health | corrected 2024-03-25 |
| 2024-03-22 | Provide and implement an infection prevention and control program. | D | Health | corrected 2024-03-25 |
| 2024-03-22 | Develop and implement policies and procedures for flu and pneumonia vaccinations. | D | Health | corrected 2024-03-25 |
| 2024-03-05 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D | complaint | corrected 2024-03-06 |
| 2024-01-25 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | G | complaint | corrected 2024-02-13 |
| 2023-12-12 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2023-12-29 |
| 2023-08-31 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | complaint | corrected 2023-09-04 |
| 2023-08-31 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | complaint | corrected 2023-09-04 |
| 2023-08-31 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2023-09-04 |
| 2023-08-17 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | G | complaint | corrected 2023-09-05 |
| Date | Type | Amount |
|---|---|---|
| 2024-09-30 | Fine | $9,737 |
| 2024-01-25 | Fine | $114,062 |
| 2024-01-25 | Payment Denial | 53 days payment denial |
| 2023-12-12 | Fine | $11,170 |
| 2023-08-17 | Fine | $33,660 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| MEYSTEL, JOEL | 5% Or Greater Direct Ownership Interest | Individual | 8% | since 08/01/2011 |
| FREDERICK S FRANKEL TRUST | Direct Ownership Interest | Organization | NOT APPLICABLE | since 02/28/2011 |
| JAY MEYSTEL TRUST | Direct Ownership Interest | Organization | NOT APPLICABLE | since 02/28/2011 |
| TUROFSKY, STEVEN | Direct Ownership Interest | Individual | NOT APPLICABLE | since 02/28/2011 |
| BRIGGS, LETESHA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/01/2024 |
| MITCHELL, OLUBUKOLA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 10/01/2010 |
| ULBERT, LISA | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 10/01/2010 |
| SPECTOR, JENNIFER | Corporate Director | Individual | NOT APPLICABLE | since 10/01/2010 |
| JUDE, JODIE | Corporate Officer | Individual | NOT APPLICABLE | since 10/01/2010 |
| ULBERT, LISA | Corporate Officer | Individual | NOT APPLICABLE | since 10/01/2010 |
| APERION CARE INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 10/01/2010 |
| BRIGGS, LETESHA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2024 |
| MITCHELL, OLUBUKOLA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/01/2010 |
| SPECTOR, JENNIFER | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/01/2010 |
| TUROFSKY, STEVEN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 02/28/2011 |
| ULBERT, LISA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/01/2010 |
| WILHELM, NAFTALI | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/01/2010 |
| ZAMAN, ASAD | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/01/2010 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 145877. Corrections: data@carerecords.org.