Nursing homes › Illinois › Aperion Care International
4815 South Western Ave, Chicago, IL 60609 · 7739274200 · 218 certified beds
Per CMS filings, this facility is affiliated with Aperion Care, a group operating 33 facilities in 2 states. Group record: average rating 1.9/5, 10 abuse citation icons, 1 facilities on the Special Focus list, $2,570,807 in federal fines. This facility rates below its group average (1.9/5).
Total nurse staffing: 3.14 (Illinois median: 3.29). RN hours: 0.39. Weekend total: 2.78. Nursing staff turnover: 48%.
All-time on record: 71 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-04-10 | Provide and implement an infection prevention and control program. | D | complaint | corrected 2026-04-20 |
| 2026-02-19 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2026-02-27 |
| 2026-02-04 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | complaint | corrected 2026-02-27 |
| 2025-06-20 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-06-25 |
| 2025-05-29 | Provide timely, approved x-ray services, or have an agreement with an approved provider to obtain them. | D | complaint | corrected 2025-06-02 |
| 2025-05-05 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2025-05-09 |
| 2025-03-27 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-04-18 |
| 2025-02-26 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G | complaint | corrected 2025-02-27 |
| 2025-02-03 | Provide appropriate foot care. | D | complaint | corrected 2025-02-04 |
| 2025-01-27 | Keep residents' personal and medical records private and confidential. | E | complaint | corrected 2025-01-28 |
| 2025-01-14 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | E | complaint | corrected 2025-01-17 |
| 2025-01-14 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2025-01-17 |
| 2024-10-25 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | E | complaint | corrected 2024-10-26 |
| 2024-06-14 | Provide enough nursing staff every day to meet the needs of every resident; and have a licensed nurse in charge on each shift. | F | complaint | corrected 2024-06-17 |
| 2024-06-14 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E | complaint | corrected 2024-06-17 |
| 2024-06-14 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2024-06-17 |
| 2024-06-14 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | complaint | corrected 2024-06-17 |
| 2024-05-02 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | F | Health | corrected 2024-05-03 |
| 2024-05-02 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | F | Health | corrected 2024-05-03 |
| 2024-05-02 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2024-05-03 |
| 2024-05-02 | Make sure that the nursing home area is safe, easy to use, clean and comfortable for residents, staff and the public. | F | Health | corrected 2024-05-03 |
| 2024-05-02 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | E | Health | corrected 2024-05-03 |
| 2024-05-02 | Provide safe and appropriate respiratory care for a resident when needed. | E | Health | corrected 2024-05-03 |
| 2024-05-02 | Dispose of garbage and refuse properly. | E | Health | corrected 2024-05-03 |
| 2024-05-02 | Provide and implement an infection prevention and control program. | E | Health | corrected 2024-05-03 |
| 2024-05-02 | Reasonably accommodate the needs and preferences of each resident. | D | Health | corrected 2024-05-03 |
| 2024-05-02 | Ensure residents do not lose the ability to perform activities of daily living unless there is a medical reason. | D | Health | corrected 2024-05-03 |
| 2024-05-02 | Provide appropriate care for a resident to maintain and/or improve range of motion (ROM), limited ROM and/or mobility, unless a decline is for a medical reason. | D | Health | corrected 2024-05-03 |
| 2024-05-02 | Have a policy regarding use and storage of foods brought to residents by family and other visitors. | D | Health | corrected 2024-05-03 |
| 2024-05-02 | Post nurse staffing information every day. | C | Health | corrected 2024-05-03 |
| 2024-04-17 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2024-04-18 |
| 2024-04-17 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | complaint | corrected 2024-04-18 |
| 2024-04-17 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | complaint | corrected 2024-04-18 |
| 2024-03-22 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2024-03-25 |
| 2024-02-23 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | G | complaint | corrected 2024-03-11 |
| 2023-12-21 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | E | complaint | corrected 2024-01-11 |
| 2023-12-21 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | E | complaint | corrected 2024-01-11 |
| 2023-12-21 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | complaint | corrected 2024-01-11 |
| 2023-12-21 | Allow resident to participate in the development and implementation of his or her person-centered plan of care. | D | complaint | corrected 2024-01-11 |
| 2023-12-21 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | complaint | corrected 2024-01-11 |
| Date | Type | Amount |
|---|---|---|
| 2026-02-04 | Fine | $14,350 |
| 2025-05-05 | Fine | $12,438 |
| 2025-02-26 | Fine | $12,948 |
| 2024-04-17 | Fine | $28,958 |
| 2024-02-23 | Fine | $37,810 |
| 2024-02-23 | Payment Denial | 9 days payment denial |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| 1219 LIMTED PARTNERSHIP | Direct Ownership Interest | Organization | NOT APPLICABLE | since 01/01/2013 |
| 257 LIMTED PARTNERSHIP | Direct Ownership Interest | Organization | NOT APPLICABLE | since 01/01/2013 |
| 42170 LIMTED PARTNERSHIP | Direct Ownership Interest | Organization | NOT APPLICABLE | since 01/01/2013 |
| INOFRE, CHRISTINA | Direct Ownership Interest | Individual | NOT APPLICABLE | since 01/01/2013 |
| EDWARDS, DELORES | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 01/01/2013 |
| PEDRE, MANNY | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/01/2021 |
| SPECTOR, JENNIFER | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2013 |
| ULBERT, LISA | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2013 |
| APERION CARE INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 01/01/2013 |
| EDWARDS, DELORES | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2013 |
| GUPTA, VIVEK | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2013 |
| KRAMER, YISROEL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2013 |
| SPECTOR, JENNIFER | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2013 |
| TUROFSKY, STEVEN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2013 |
| ULBERT, LISA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2013 |
| WILHELM, NAFTALI | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2013 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 146001. Corrections: data@carerecords.org.