Nursing homes › Georgia › Archbold Living Thomasville
10629 U.S. Highway 19 South, Thomasville, GA 31792 · 2292268942 · 64 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 3.39 (Georgia median: 3.44). RN hours: 0.66. Weekend total: 3.09. Nursing staff turnover: 50%.
All-time on record: 12 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-03-13 | Conduct and document a facility-wide assessment to determine what resources are necessary to care for residents competently during both day-to-day operations (including nights and weekends) and emergencies. | F | Health | corrected 2026-05-04 |
| 2026-03-13 | Ensure each resident receives an accurate assessment. | D | Health | corrected 2026-05-04 |
| 2026-03-13 | PASARR screening for Mental disorders or Intellectual Disabilities | D | Health | corrected 2026-05-04 |
| 2025-07-17 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2025-07-10 |
| 2025-07-17 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2025-08-07 |
| 2025-01-15 | Honor the resident's right to request, refuse, and/or discontinue treatment, to participate in or refuse to participate in experimental research, and to formulate an advance directive. | D | Health | corrected 2025-02-07 |
| 2025-01-15 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2025-02-07 |
| 2025-01-15 | Provide enough food/fluids to maintain a resident's health. | D | Health | corrected 2025-02-07 |
| 2025-01-15 | Provide safe and appropriate respiratory care for a resident when needed. | D | Health | corrected 2025-02-07 |
| 2025-01-15 | Provide and implement an infection prevention and control program. | D | Health | corrected 2025-02-07 |
| 2023-04-30 | Assure that each resident’s assessment is updated at least once every 3 months. | D | Health | corrected 2023-06-14 |
| 2023-04-30 | Encode each resident’s assessment data and transmit these data to the State within 7 days of assessment. | D | Health | corrected 2023-06-14 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| BRAMBLETT, KAREN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| CARNLINE, JOE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| CASON, ASHLEY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| DAWSON, MARVIN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| GRIFFITH, SINA | Corporate Director | Individual | NOT APPLICABLE | since 10/01/2021 |
| HAMIL, WILLIAM | Corporate Director | Individual | NOT APPLICABLE | since 01/28/2023 |
| NESMITH, JASON | Corporate Director | Individual | NOT APPLICABLE | since 10/01/2021 |
| PORTER, JAMI | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| SANTORO, JACQUELYN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| SIMMONS, JOSH | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| STONE, HENRY | Corporate Director | Individual | NOT APPLICABLE | since 10/01/2021 |
| SZWARC, BRIAN | Corporate Director | Individual | NOT APPLICABLE | since 10/01/2021 |
| WENTWORTH, CRAIG | Corporate Director | Individual | NOT APPLICABLE | since 07/01/2021 |
| BURNETTE, JASON | Corporate Officer | Individual | NOT APPLICABLE | since 03/01/2025 |
| COLLINS, ANDREA | Corporate Officer | Individual | NOT APPLICABLE | since 02/25/2025 |
| CRAVEN, DARCY | Corporate Officer | Individual | NOT APPLICABLE | since 07/01/2021 |
| DANIELS, CHRISTOPHER | Corporate Officer | Individual | NOT APPLICABLE | since 03/01/2025 |
| GURLEY, TAMMY | Corporate Officer | Individual | NOT APPLICABLE | since 03/13/2022 |
| HEMBREE, GREGORY | Corporate Officer | Individual | NOT APPLICABLE | since 12/05/2016 |
| PEARCE, CARLA | Corporate Officer | Individual | NOT APPLICABLE | since 07/01/2021 |
| RIALS, LOREN | Corporate Officer | Individual | NOT APPLICABLE | since 08/18/2025 |
| WARD, TIMOTHY | Corporate Officer | Individual | NOT APPLICABLE | since 02/25/2025 |
| WOMACK, JAMES | Corporate Officer | Individual | NOT APPLICABLE | since 12/19/2020 |
| JOHN D ARCHBOLD MEMORIAL HOSPITAL INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 07/01/1994 |
| BARRETT, PATRICIA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/16/1991 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 115480. Corrections: data@carerecords.org.