Nursing homes › South Dakota › Avantara Redfield
1015 Third Street East, Redfield, SD 57469 · 6054722288 · 58 certified beds
Per CMS filings, this facility is affiliated with Legacy Healthcare, a group operating 89 facilities in 3 states. Group record: average rating 3.0/5, 7 abuse citation icons, 4 facilities on the Special Focus list, $3,703,514 in federal fines. This facility rates below its group average (3.0/5).
Total nurse staffing: 3.03 (South Dakota median: 3.63). RN hours: 0.63. Weekend total: 2.46. Nursing staff turnover: 52%.
All-time on record: 17 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-01-28 | Honor the resident's right to organize and participate in resident/family groups in the facility. | E | complaint | corrected 2026-03-06 |
| 2026-01-28 | Create and put into place a plan for meeting the resident's most immediate needs within 48 hours of being admitted | E | Health | corrected 2026-03-06 |
| 2026-01-28 | Ensure services provided by the nursing facility meet professional standards of quality. | E | Health | corrected 2026-03-06 |
| 2026-01-28 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | Health | corrected 2026-03-06 |
| 2026-01-28 | Provide and implement an infection prevention and control program. | E | Health | corrected 2026-03-06 |
| 2026-01-28 | Ensure each resident receives an accurate assessment. | D | Health | corrected 2026-03-06 |
| 2025-04-15 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | E | complaint | corrected 2025-05-12 |
| 2025-03-17 | Ensure each resident receives and the facility provides food that accommodates resident allergies, intolerances, and preferences, as well as appealing options. | G | complaint | corrected 2025-03-14 |
| 2024-12-05 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2025-01-13 |
| 2024-12-05 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | Health | corrected 2025-01-13 |
| 2024-12-05 | Keep all essential equipment working safely. | E | Health | corrected 2025-01-13 |
| 2024-12-05 | Provide safe and appropriate respiratory care for a resident when needed. | D | Health | corrected 2025-01-13 |
| 2024-08-28 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | complaint | corrected 2024-08-26 |
| 2024-08-28 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2024-09-19 |
| 2024-07-17 | Ensure services provided by the nursing facility meet professional standards of quality. | D | complaint | corrected 2024-08-08 |
| 2023-08-31 | Honor the resident's right to a safe, clean, comfortable and homelike environment, including but not limited to receiving treatment and supports for daily living safely. | E | Health | corrected 2023-10-06 |
| 2023-08-31 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | E | complaint | corrected 2023-10-06 |
| Date | Type | Amount |
|---|---|---|
| 2025-03-17 | Fine | $7,008 |
| 2024-08-28 | Fine | $8,018 |
| 2024-08-28 | Fine | $8,018 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| DOROS GENERATION TRUST U/A/D 1/3/12 | 5% Or Greater Direct Ownership Interest | Organization | 43% | since 07/01/2019 |
| GPN FAMILY TRUST U/A/D 4/28/08 | 5% Or Greater Direct Ownership Interest | Organization | 43% | since 07/01/2019 |
| OAKWAY OPERATIONS LLC | 5% Or Greater Direct Ownership Interest | Organization | 15% | since 07/01/2019 |
| RAJCHENBACH, CHAIM | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 07/01/2019 |
| SHABAT, MENACHEM | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 07/01/2019 |
| BOKF,NA | Operational/Managerial Control | Organization | NOT APPLICABLE | since 03/04/2024 |
| FORGEY, DIANE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/01/2019 |
| RAJCHENBACH, CHAIM | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/01/2019 |
| SHABAT, MENACHEM | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/01/2019 |
| WALDNER, RANDALL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 435054. Corrections: data@carerecords.org.