Nursing homes › New York › Bethany Gardens Skilled Living Center
800 West Chestnut Street, Rome, NY 13440 · 3153393210 · 100 certified beds
Per CMS filings, this facility is affiliated with The Mayer Family, a group operating 11 facilities in 3 states. Group record: average rating 2.9/5, 1 abuse citation icons, 0 facilities on the Special Focus list, $403,224 in federal fines. This facility rates above its group average (2.9/5).
Total nurse staffing: 4.02 (New York median: 3.49). RN hours: 0.48. Weekend total: 3.60. Nursing staff turnover: 32%.
All-time on record: 9 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2024-09-11 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Health | corrected 2024-10-25 |
| 2024-09-11 | PASARR screening for Mental disorders or Intellectual Disabilities | D | Health | corrected 2024-10-25 |
| 2024-09-11 | Provide safe, appropriate dialysis care/services for a resident who requires such services. | D | Health | corrected 2024-10-25 |
| 2024-09-11 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D | Health | corrected 2024-10-25 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| ESTATE OF ALAN LANDA | 5% Or Greater Direct Ownership Interest | Organization | 10% | since 05/21/2024 |
| DAVIDOVICH, ARIE | 5% Or Greater Direct Ownership Interest | Individual | 10% | since 01/01/2015 |
| DAVIDOVICH, AVI | 5% Or Greater Direct Ownership Interest | Individual | 10% | since 01/01/2015 |
| DAVIDOWITCH, NACHUM | 5% Or Greater Direct Ownership Interest | Individual | 11% | since 07/27/2005 |
| EISIKOWICZ, SAM | 5% Or Greater Direct Ownership Interest | Individual | 6% | since 07/27/2005 |
| GEWIRTZ, ESTHER | 5% Or Greater Direct Ownership Interest | Individual | 10% | since 07/27/2005 |
| KIRSCH, ROSLYN | 5% Or Greater Direct Ownership Interest | Individual | 13% | since 07/27/2005 |
| MAYER, ANDREA | 5% Or Greater Direct Ownership Interest | Individual | 11% | since 07/27/2005 |
| MAYER, GIORGIO | 5% Or Greater Direct Ownership Interest | Individual | 11% | since 07/27/2005 |
| RUBEN, YOSEF | 5% Or Greater Direct Ownership Interest | Individual | 11% | since 07/27/2005 |
| GEWIRTZ, JONATHAN | Corporate Director | Individual | NOT APPLICABLE | since 03/01/2014 |
| GEWIRTZ, JONATHAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2010 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 335732. Corrections: data@carerecords.org.