Nursing homes › Indiana › Brookside Village Inc
1111 Church Ave, Jasper, IN 47546 · 8126347750 · 27 certified beds
Per CMS filings, this facility is affiliated with Cardon & Associates, a group operating 20 facilities in 1 states. Group record: average rating 3.8/5, 0 abuse citation icons, 0 facilities on the Special Focus list, $88,381 in federal fines. This facility rates above its group average (3.8/5).
Total nurse staffing: 4.08 (Indiana median: 3.55). RN hours: 1.16. Weekend total: 3.68. Nursing staff turnover: 63%.
All-time on record: 6 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-05-12 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E | Health | corrected 2026-05-31 |
| 2026-05-12 | Ensure each resident receives an accurate assessment. | D | Health | corrected 2026-05-31 |
| 2026-05-12 | Ensure services provided by the nursing facility meet professional standards of quality. | D | Health | corrected 2026-05-31 |
| 2026-05-12 | Provide and implement an infection prevention and control program. | D | Health | corrected 2026-05-31 |
| 2024-02-26 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | E | Health | corrected 2024-03-11 |
| 2023-10-10 | Provide and implement an infection prevention and control program. | D | complaint | corrected 2023-10-30 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| MOORE OPERATING GROUP INC | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 01/01/2004 |
| BEACHSIDE HOLDINGS CORPORATION | 5% Or Greater Indirect Ownership Interest | Organization | 100% | since 12/05/2019 |
| HEADLEY, KATHY | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 05/01/2000 |
| MOORE, DANIEL | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 05/01/2000 |
| MOORE, DAVID | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 05/01/2000 |
| MOORE, STEPHEN | Indirect Ownership Interest | Individual | NOT APPLICABLE | since 05/01/2000 |
| HEADLEY, KATHY | Corporate Officer | Individual | NOT APPLICABLE | since 05/01/2000 |
| MOORE, DANIEL | Corporate Officer | Individual | NOT APPLICABLE | since 05/01/2000 |
| MOORE, DAVID | Corporate Officer | Individual | NOT APPLICABLE | since 05/01/2000 |
| MOORE, STEPHEN | Corporate Officer | Individual | NOT APPLICABLE | since 05/01/2000 |
| CARDON AND ASSOCIATES INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 08/23/2013 |
| MOORE OPERATING GROUP INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 05/18/2020 |
| BALLA, MATTHEW | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/23/2022 |
| CATTELL, ZACHARY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 04/07/2025 |
| FAUTH, KENDRA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/26/2021 |
| GORMAL, GREGG | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/01/2016 |
| GRANNAN, BRITT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/27/2007 |
| HAMBLEN, JUDY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
| HAUG, AMY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/04/2022 |
| HOPKINS, FRANK | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/21/2019 |
| HURST, EVAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/21/2019 |
| JOFFEE, MELISSA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2023 |
| LOPOSSA, LYNN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/17/2023 |
| MCCLELLAND, THOMAS | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/15/2019 |
| MCINTOSH, ERIC | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/31/2021 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 155703. Corrections: data@carerecords.org.