Nursing homes › Mississippi › Choctaw Nursing and Rehabilitation Center
311 West Cherry Street, Ackerman, MS 39735 · 6622853257 · 60 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Government - County.
All-time on record: 15 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-03-18 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | G | complaint | corrected 2025-04-10 |
| 2025-03-18 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2025-04-10 |
| 2024-04-18 | Honor the resident's right to organize and participate in resident/family groups in the facility. | E | Health | corrected 2024-05-17 |
| 2024-04-18 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | Health | corrected 2024-05-17 |
| 2024-04-18 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2024-05-17 |
| 2024-04-18 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Health | corrected 2024-05-17 |
| 2024-04-18 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Health | corrected 2024-05-17 |
| 2024-04-18 | Ensure that feeding tubes are not used unless there is a medical reason and the resident agrees; and provide appropriate care for a resident with a feeding tube. | D | Health | corrected 2024-05-17 |
| 2024-04-18 | Electronically submit to CMS complete and accurate direct care staffing information, based on payroll and other verifiable and auditable data. | D | Health | corrected 2023-06-14 |
| 2024-04-18 | Provide and implement an infection prevention and control program. | D | Health | corrected 2024-05-17 |
| 2023-01-11 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | E | Health | corrected 2023-02-13 |
| 2023-01-11 | Respond appropriately to all alleged violations. | D | Health | corrected 2023-02-13 |
| 2023-01-11 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2023-02-13 |
| Date | Type | Amount |
|---|---|---|
| 2025-03-18 | Fine | $8,278 |
| 2023-11-06 | Fine | $4,194 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| CHOCTAW REGIONAL MEDICAL CENTER | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 08/01/2014 |
| MARINELLI, STEVE | Corporate Director | Individual | NOT APPLICABLE | since 08/01/2020 |
| MARINELLI, STEVE | Corporate Officer | Individual | NOT APPLICABLE | since 08/01/2020 |
| TRILOGY HEALTHCARE SOLUTIONS LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 08/01/2014 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 255347. Corrections: data@carerecords.org.