Nursing homes › Illinois › Elevate Care Northbrook
270 Skokie Highway, Northbrook, IL 60062 · 8474989320 · 298 certified beds
Per CMS filings, this facility is affiliated with Elevate Care, a group operating 14 facilities in 2 states. Group record: average rating 2.3/5, 3 abuse citation icons, 0 facilities on the Special Focus list, $2,305,790 in federal fines. This facility rates above its group average (2.3/5).
Total nurse staffing: 2.63 (Illinois median: 3.29). RN hours: 0.89. Weekend total: 2.25. Nursing staff turnover: 18%.
All-time on record: 12 deficiency citations, including 1 at immediate-jeopardy level. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-10-27 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-11-20 |
| 2025-10-10 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | E | complaint | corrected 2025-11-20 |
| 2025-09-08 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | J | complaint | corrected 2025-09-10 |
| 2025-09-08 | Ensure services provided by the nursing facility meet professional standards of quality. | G | complaint | corrected 2025-09-10 |
| 2025-03-29 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | G | complaint | corrected 2025-04-04 |
| 2024-08-14 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | E | Health | corrected 2024-08-28 |
| 2024-08-14 | Ensure medication error rates are not 5 percent or greater. | D | Health | corrected 2024-08-28 |
| 2024-06-10 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2024-04-17 |
| 2024-06-10 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E | complaint | corrected 2024-06-24 |
| 2024-06-10 | Ensure that the resident and his/her doctor meet face-to-face at all required visits. | E | complaint | corrected 2024-06-24 |
| 2023-09-14 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2023-09-20 |
| 2023-09-14 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Health | corrected 2023-09-20 |
| Date | Type | Amount |
|---|---|---|
| 2025-08-01 | Fine | $131,121 |
| 2025-08-01 | Payment Denial | 12 days payment denial |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| ATIED ASSOCIATES LLC | Direct Ownership Interest | Organization | NOT APPLICABLE | since 12/01/2019 |
| DAVID A BERKOWITZ DELTA TRUST | Direct Ownership Interest | Organization | NOT APPLICABLE | since 12/01/2019 |
| KEYSTONE HOLDING GROUP II LLC | Direct Ownership Interest | Organization | NOT APPLICABLE | since 12/01/2019 |
| MEIR MEYSTEL REVOCABLE | Direct Ownership Interest | Organization | NOT APPLICABLE | since 12/01/2019 |
| TESR HOLDINGS, LLC | Direct Ownership Interest | Organization | NOT APPLICABLE | since 12/01/2019 |
| YOSEF MEYSTEL DELTA TRUST | Direct Ownership Interest | Organization | NOT APPLICABLE | since 12/01/2019 |
| MEYSTEL, MOSHE | Direct Ownership Interest | Individual | NOT APPLICABLE | since 12/01/2019 |
| PANCER, AARON | Direct Ownership Interest | Individual | NOT APPLICABLE | since 12/01/2019 |
| WINER, YERUCHAM | Direct Ownership Interest | Individual | NOT APPLICABLE | since 12/01/2019 |
| BOBILA, FIEL ERIC | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/01/2019 |
| FRANK, CRAIG | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/01/2019 |
| JINDAL, RAJESH | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/01/2019 |
| SALES, MARY | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/01/2019 |
| ELEVATE CARE INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 12/01/2019 |
| ANDREWS, AMANDA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2019 |
| BOBILA, FIEL ERIC | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2019 |
| JINDAL, RAJESH | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2019 |
| MEYSTEL, MEIR | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2019 |
| MEYSTEL, MOSHE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2019 |
| SALES, MARY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2019 |
| SPECTOR, JENNIFER | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2019 |
| TUROFSKY, STEVEN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2019 |
| WILHELM, NAFTALI | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2019 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 145171. Corrections: data@carerecords.org.