Nursing homes › Indiana › Hampton Oaks Health Campus
966 N Wilson Rd, Scottsburg, IN 47170 · 8127522694 · 71 certified beds
Per CMS filings, this facility is affiliated with Trilogy Health Services, a group operating 124 facilities in 5 states. Group record: average rating 4.2/5, 0 abuse citation icons, 0 facilities on the Special Focus list, $458,145 in federal fines. This facility rates above its group average (4.2/5).
Total nurse staffing: 4.03 (Indiana median: 3.55). RN hours: 1.00. Weekend total: 3.65. Nursing staff turnover: 39%.
All-time on record: 4 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-12-18 | Protect each resident from the wrongful use of the resident's belongings or money. | E | complaint | Past Non-Compliance |
| 2024-01-09 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | F | Health | corrected 2024-01-29 |
| 2024-01-09 | Provide timely notification to the resident, and if applicable to the resident representative and ombudsman, before transfer or discharge, including appeal rights. | E | Health | corrected 2024-01-29 |
| 2024-01-09 | Notify the resident or the resident’s representative in writing how long the nursing home will hold the resident’s bed in cases of transfer to a hospital or therapeutic leave. | E | Health | corrected 2023-12-04 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| DAVIESS COUNTY HOSPITAL | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 05/01/2015 |
| BARNEY, LEIGH | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 12/31/2019 |
| HARRIS, JUSTIN | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 09/01/2025 |
| DAVIESS COUNTY HOSPITAL | Operational/Managerial Control | Organization | NOT APPLICABLE | since 05/01/2015 |
| TRILOGY HEALTHCARE OPERATIONS OF SCOTTSBURG, LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 05/01/2015 |
| HARRIS, JUSTIN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 09/01/2025 |
| HOKE, WILLIAM | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2025 |
| ROYALTY, BRANDY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/19/2023 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 155753. Corrections: data@carerecords.org.