Nursing homes › Arizona › Haven of Yuma
2470 South Arizona Avenue, Yuma, AZ 85364 · 9283448541 · 120 certified beds
Per CMS filings, this facility is affiliated with Haven Health, a group operating 20 facilities in 1 states. Group record: average rating 2.6/5, 9 abuse citation icons, 1 facilities on the Special Focus list, $117,986 in federal fines. This facility rates above its group average (2.6/5).
Total nurse staffing: 3.47 (Arizona median: 3.76). RN hours: 0.61. Weekend total: 2.96. Nursing staff turnover: 40%.
All-time on record: 13 deficiency citations, including 1 at immediate-jeopardy level. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2025-07-23 | Provide safe, appropriate pain management for a resident who requires such services. | D | Health | corrected 2025-09-03 |
| 2025-07-23 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Health | corrected 2025-09-03 |
| 2025-07-23 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D | Health | corrected 2025-09-02 |
| 2023-06-23 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | K | Health | corrected 2023-08-04 |
| 2023-06-23 | Have a registered nurse on duty 8 hours a day; and select a registered nurse to be the director of nurses on a full time basis. | E | Health | corrected 2023-07-18 |
| 2023-06-23 | PASARR screening for Mental disorders or Intellectual Disabilities | D | Health | corrected 2023-07-14 |
| 2023-06-23 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D | Health | corrected 2023-06-23 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| ROBERTSON, BRETT | Direct Ownership Interest | Individual | NOT APPLICABLE | since 11/01/2014 |
| SAMUELIAN, ROBERT | Direct Ownership Interest | Individual | NOT APPLICABLE | since 11/01/2014 |
| SAMUELIAN, SPENCER | Direct Ownership Interest | Individual | NOT APPLICABLE | since 11/01/2014 |
| SAMUELIAN, STEPHEN | Direct Ownership Interest | Individual | NOT APPLICABLE | since 11/01/2014 |
| SEASTRAND, JASON | Direct Ownership Interest | Individual | NOT APPLICABLE | since 11/01/2014 |
| WEST, CHRISTIAN | Direct Ownership Interest | Individual | NOT APPLICABLE | since 11/01/2014 |
| ESPINOSA, STEPHANIE | Corporate Officer | Individual | NOT APPLICABLE | since 10/14/2024 |
| FRAGOSO, LINDSAY | Corporate Officer | Individual | NOT APPLICABLE | since 05/10/2021 |
| HEALTH GROUP MANAGEMENT LLC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 11/21/2024 |
| EL AMIN, MOHEMED | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/15/2025 |
| ESPINOSA, STEPHANIE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/08/2025 |
| FONSECA, BRANDON | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/08/2025 |
| FRAGOSO, LINDSAY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/08/2025 |
| LOVELESS, SAMUEL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/08/2025 |
| MUIR, MARK | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/08/2025 |
| ROBERTSON, BRETT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/08/2025 |
| SAMUELIAN, ROBERT | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/08/2025 |
| SAMUELIAN, SPENCER | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/08/2025 |
| SAMUELIAN, STEPHEN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/08/2025 |
| SAXMAN, TREVOR | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/15/2025 |
| SEASTRAND, JASON | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/08/2025 |
| WEST, CHRISTIAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/08/2025 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 035197. Corrections: data@carerecords.org.