Nursing homes › New Jersey › Heath Village
451 Schooley'S Mountain Rd, Hackettstown, NJ 07840 · 9088524801 · 108 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 4.72 (New Jersey median: 3.60). RN hours: 1.10. Weekend total: 4.36. Nursing staff turnover: 97%.
All-time on record: 11 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-03-25 | Reasonably accommodate the needs and preferences of each resident. | D | Health | corrected 2026-04-30 |
| 2026-03-25 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Health | corrected 2026-04-30 |
| 2026-03-25 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Health | corrected 2026-04-30 |
| 2026-03-25 | Provide safe and appropriate respiratory care for a resident when needed. | D | Health | corrected 2026-04-30 |
| 2026-03-25 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | Health | corrected 2026-04-30 |
| 2026-03-25 | Put firmly secured handrails on each side of hallways. | D | Health | corrected 2026-04-30 |
| 2024-12-23 | Ensure services provided by the nursing facility meet professional standards of quality. | D | Health | corrected 2025-01-31 |
| 2024-12-23 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Health | corrected 2025-01-31 |
| 2023-09-29 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | F | Health | corrected 2023-10-31 |
| 2023-09-29 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Health | corrected 2023-10-31 |
| 2023-09-29 | Provide pharmaceutical services to meet the needs of each resident and employ or obtain the services of a licensed pharmacist. | D | Health | corrected 2023-10-31 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| HEATH ALLIANCE FOR CARE INC | 5% Or Greater Direct Ownership Interest | Organization | 100% | since 06/05/1995 |
| BAHNUK, MARK | Corporate Director | Individual | NOT APPLICABLE | since 07/01/2024 |
| BORZELLI, THERESA | Corporate Director | Individual | NOT APPLICABLE | since 07/01/1994 |
| CARPENTER, WILLIAM | Corporate Director | Individual | NOT APPLICABLE | since 07/01/2005 |
| GALLAGHER, ROBERT | Corporate Director | Individual | NOT APPLICABLE | since 07/01/2017 |
| GARDE, ALLISON | Corporate Director | Individual | NOT APPLICABLE | since 07/01/2012 |
| KNAUS, CHRIS | Corporate Director | Individual | NOT APPLICABLE | since 07/01/2024 |
| LAPPIN, HAROLD | Corporate Director | Individual | NOT APPLICABLE | since 07/01/1993 |
| STEWART, TIMOTHY | Corporate Director | Individual | NOT APPLICABLE | since 07/01/2017 |
| VANBRUNT, PETER | Corporate Director | Individual | NOT APPLICABLE | since 07/01/1997 |
| BAHNUK, MARK | Corporate Officer | Individual | NOT APPLICABLE | since 07/01/2024 |
| BOVE, MARY ELLEN | Corporate Officer | Individual | NOT APPLICABLE | since 03/25/2009 |
| CARPENTER, WILLIAM | Corporate Officer | Individual | NOT APPLICABLE | since 07/01/2024 |
| PUCCIO, ANTHONY | Corporate Officer | Individual | NOT APPLICABLE | since 04/17/2000 |
| STEWART, TIMOTHY | Corporate Officer | Individual | NOT APPLICABLE | since 07/01/2025 |
| VANBRUNT, PETER | Corporate Officer | Individual | NOT APPLICABLE | since 07/01/2021 |
| HEATH ALLIANCE FOR CARE INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 06/05/1995 |
| ALVAREZ, PAMELA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2021 |
| BLANDURA, VIVIAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/03/2022 |
| BOVE, MARY ELLEN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/03/2022 |
| DROWN, TIMOTHY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/01/2023 |
| HORNER, DIANE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2007 |
| KRISTIANSEN, JEANNE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/12/1996 |
| MUTEK, JILL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/28/2004 |
| PANGALLO, DANIELLE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 11/10/2008 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 315072. Corrections: data@carerecords.org.