Nursing homes › Arizona › Immanuel Campus of Care
11301 North 99Th Avenue, Peoria, AZ 85345 · 6239778373 · 228 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: For profit - Corporation.
Total nurse staffing: 4.75 (Arizona median: 3.76). RN hours: 0.49. Weekend total: 4.34. Nursing staff turnover: 23%.
All-time on record: 36 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-05-22 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | Deficient, Provider has no plan of correction |
| 2026-03-20 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2026-05-06 |
| 2025-12-02 | Immediately tell the resident, the resident's doctor, and a family member of situations (injury/decline/room, etc.) that affect the resident. | D | complaint | corrected 2025-12-12 |
| 2025-07-15 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-08-15 |
| 2025-07-15 | Develop and implement policies and procedures to prevent abuse, neglect, and theft. | D | complaint | corrected 2025-08-15 |
| 2025-07-15 | Timely report suspected abuse, neglect, or theft and report the results of the investigation to proper authorities. | D | complaint | corrected 2025-08-15 |
| 2025-07-03 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-08-01 |
| 2025-05-27 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-06-06 |
| 2025-03-24 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | G | complaint | corrected 2025-04-24 |
| 2025-03-20 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-03-25 |
| 2025-01-31 | Ensure each resident’s drug regimen must be free from unnecessary drugs. | E | Health | corrected 2025-03-20 |
| 2025-01-31 | Honor the resident's right to be treated with respect and dignity and to retain and use personal possessions. | D | Health | corrected 2025-03-20 |
| 2025-01-31 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2025-03-20 |
| 2024-12-20 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | D | complaint | corrected 2024-12-23 |
| 2024-12-20 | Provide activities to meet all resident's needs. | D | complaint | corrected 2024-12-23 |
| 2024-12-20 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2024-12-23 |
| 2024-09-05 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2024-10-18 |
| 2024-07-10 | Safeguard resident-identifiable information and/or maintain medical records on each resident that are in accordance with accepted professional standards. | D | complaint | corrected 2024-08-01 |
| 2024-04-19 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | G | complaint | corrected 2024-04-24 |
| 2024-03-08 | Ensure services provided by the nursing facility meet professional standards of quality. | D | complaint | corrected 2024-04-28 |
| 2024-03-08 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2024-04-28 |
| 2023-11-03 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E | Health | corrected 2023-12-22 |
| 2023-11-03 | Ensure residents have reasonable access to and privacy in their use of communication methods. | E | Health | corrected 2023-12-22 |
| 2023-11-03 | Reasonably accommodate the needs and preferences of each resident. | D | Health | corrected 2023-12-22 |
| 2023-11-03 | Keep residents' personal and medical records private and confidential. | D | Health | corrected 2023-12-22 |
| 2023-11-03 | Coordinate assessments with the pre-admission screening and resident review program; and referring for services as needed. | D | Health | corrected 2023-12-22 |
| 2023-11-03 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | E | complaint | corrected 2023-12-22 |
| 2023-10-20 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | complaint | corrected 2023-12-04 |
| 2023-09-14 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | D | complaint | corrected 2023-09-11 |
| 2023-08-28 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2023-09-15 |
| 2023-07-27 | Protect each resident from all types of abuse such as physical, mental, sexual abuse, physical punishment, and neglect by anybody. | E | complaint | corrected 2023-09-11 |
| Date | Type | Amount |
|---|---|---|
| 2025-01-31 | Fine | $9,110 |
| 2024-03-07 | Fine | $9,419 |
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| MCCARTHY-ROBINSON, SUSAN | Corporate Director | Individual | NOT APPLICABLE | since 06/01/2022 |
| LITMAN, LAWRENCE | Corporate Officer | Individual | NOT APPLICABLE | since 12/09/2018 |
| MCNELLIS, GREGORY | Corporate Officer | Individual | NOT APPLICABLE | since 04/06/1988 |
| IMMANUEL CARING MINISTRIES, INC. | Operational/Managerial Control | Organization | NOT APPLICABLE | since 11/30/2019 |
| LITMAN, LAWRENCE | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/09/2018 |
| MCCARTHY-ROBINSON, SUSAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 06/01/2022 |
| NASSOUR, WILLIAM | Operational/Managerial Control | Individual | NOT APPLICABLE | since 12/01/2017 |
| TRAUTMAN, RAY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 03/28/2024 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 035250. Corrections: data@carerecords.org.