Nursing homes › New York › Kendal on Hudson
One Kendal Way, Sleepy Hollow, NY 10591 · 9149221000 · 26 certified beds
Per CMS filings, this facility is affiliated with Kendal, a group operating 7 facilities in 4 states. Group record: average rating 4.6/5, 0 abuse citation icons, 0 facilities on the Special Focus list, $22,768 in federal fines. This facility rates above its group average (4.6/5).
Total nurse staffing: 4.49 (New York median: 3.49). RN hours: 1.81. Weekend total: 3.96. Nursing staff turnover: 16%.
All-time on record: 9 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2024-05-06 | PASARR screening for Mental disorders or Intellectual Disabilities | D | Health | corrected 2024-06-21 |
| 2024-05-06 | Provide care and assistance to perform activities of daily living for any resident who is unable. | D | Health | corrected 2024-06-21 |
| 2024-05-06 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Health | corrected 2024-06-21 |
| 2024-05-06 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2024-06-21 |
| 2024-05-06 | Provide special eating equipment and utensils for residents who need them and appropriate assistance. | D | Health | corrected 2024-06-21 |
| 2024-05-06 | Procure food from sources approved or considered satisfactory and store, prepare, distribute and serve food in accordance with professional standards. | D | Health | corrected 2024-06-21 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| GEARITY, VICTORIA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2020 |
| LILLIS, BERNARD | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2017 |
| MCGOVERN, KYLE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| MORRIS, BARRY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2019 |
| MURPHY, ADRIANA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2021 |
| NAPOLEON, EDWARD | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2020 |
| PERMUT, HOWARD | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2021 |
| PERSELL, CAROLINE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2017 |
| SMITH, HOWARD | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2013 |
| TEPPER, LYNN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2017 |
| WEXLER, SHARON | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2020 |
| WOOD, DEBORAH | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2021 |
| ECCLESTON, JEAN | Corporate Officer | Individual | NOT APPLICABLE | since 01/10/2018 |
| REGAN, SHIRLEY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 07/09/2018 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 335848. Corrections: data@carerecords.org.