Nursing homes › Pennsylvania › Lafayette-Redeemer, the
8580 Verree Road, Philadelphia, PA 19111 · 2152142820 · 120 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 4.14 (Pennsylvania median: 3.63). RN hours: 0.80. Weekend total: 3.90. Nursing staff turnover: 41%.
All-time on record: 4 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2024-04-11 | Honor the resident's right to a dignified existence, self-determination, communication, and to exercise his or her rights. | E | Health | corrected 2024-05-15 |
| 2024-04-11 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Health | corrected 2024-05-15 |
| 2024-04-11 | Ensure drugs and biologicals used in the facility are labeled in accordance with currently accepted professional principles; and all drugs and biologicals must be stored in locked compartments, separately locked, compartments for controlled drugs. | D | Health | corrected 2024-05-15 |
| 2023-06-22 | Develop and implement a complete care plan that meets all the resident's needs, with timetables and actions that can be measured. | D | Health | corrected 2023-08-02 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| WOZNIAK, GREGORY | Managing Control - Governing Body | Individual | NOT APPLICABLE | since 07/15/2024 |
| DUPREE, BETH | Corporate Director | Individual | NOT APPLICABLE | since 11/29/2017 |
| ITO, ELLYN | Corporate Director | Individual | NOT APPLICABLE | since 11/29/2017 |
| LEZZI, S NICHOLAS | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2014 |
| LYNCH, JAMES | Corporate Director | Individual | NOT APPLICABLE | since 01/28/2008 |
| MCELWAIN, GUY | Corporate Director | Individual | NOT APPLICABLE | since 01/28/2008 |
| MCKINNES, CHARLOTTE | Corporate Director | Individual | NOT APPLICABLE | since 11/01/2013 |
| SASSO, WILLIAM | Corporate Director | Individual | NOT APPLICABLE | since 01/28/2008 |
| SINGH, K KULTAR | Corporate Director | Individual | NOT APPLICABLE | since 01/28/2008 |
| WALSH, ROBYN | Corporate Director | Individual | NOT APPLICABLE | since 01/28/2008 |
| WOZNIAK, GREGORY | Corporate Director | Individual | NOT APPLICABLE | since 07/15/2024 |
| CUMMINGS, KIMBERLY | Corporate Officer | Individual | NOT APPLICABLE | since 08/26/2025 |
| HEIL, JACQUALYN | Corporate Officer | Individual | NOT APPLICABLE | since 05/09/2025 |
| WOZNIAK, GREGORY | Corporate Officer | Individual | NOT APPLICABLE | since 07/15/2024 |
| ADVANTAGE CARE REHABILITATION, INC | Operational/Managerial Control | Organization | NOT APPLICABLE | since 12/01/2023 |
| FALLON, BRIAN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/21/2023 |
| LAWSON, COLLEEN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2023 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 395704. Corrections: data@carerecords.org.