Nursing homes › Pennsylvania › Lebanon Valley Brethren Home
1200 Grubb Street, Palmyra, PA 17078 · 7178385406 · 88 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 5.10 (Pennsylvania median: 3.63). RN hours: 0.90. Weekend total: 4.57. Nursing staff turnover: 26%.
All-time on record: 1 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2024-01-11 | Provide safe, appropriate pain management for a resident who requires such services. | D | Health | corrected 2024-02-02 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| FLAGG, RAYMOND | Corporate Director | Individual | NOT APPLICABLE | since 12/01/2020 |
| FORTNA, ROBERT | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| GINGRICH, DENNIS | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2020 |
| HANN, RICHARD | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| HOLSINGER, WENDIE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| KETTERING, THOMAS | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2025 |
| MOYER, CRAIG | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| PORTER, GEORGE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2025 |
| ROSE, CHESTER | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| SHENK, THOMAS | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2018 |
| SWANK, MICHAEL | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| TILLEY, STEVEN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2021 |
| WAGNER, KEITH | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| WAMPLER, BONNIE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| WILLIAMS, JAMES | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| BRUBAKER, HENRY | Corporate Officer | Individual | NOT APPLICABLE | since 06/01/2017 |
| GINDER, JENNIFER | Corporate Officer | Individual | NOT APPLICABLE | since 09/07/2016 |
| TITUS, ALICIA | Corporate Officer | Individual | NOT APPLICABLE | since 01/10/2025 |
| SCHREIBER, AMY | Operational/Managerial Control | Individual | NOT APPLICABLE | since 01/01/2021 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 395437. Corrections: data@carerecords.org.