Nursing homes › Pennsylvania › Lutheran Community at Telford
12 Lutheran Home Drive, Telford, PA 18969 · (215) 723-9819 · 75 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 4.66 (Pennsylvania median: 3.63). RN hours: 0.93. Weekend total: 4.20. Nursing staff turnover: 27%.
All-time on record: 7 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2026-06-17 | Ensure services provided by the nursing facility meet professional standards of quality. | D | Health | Deficient, Provider has no plan of correction |
| 2026-06-17 | Provide appropriate pressure ulcer care and prevent new ulcers from developing. | D | Health | Deficient, Provider has no plan of correction |
| 2026-06-17 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | Health | Deficient, Provider has no plan of correction |
| 2025-11-21 | Ensure that a nursing home area is free from accident hazards and provides adequate supervision to prevent accidents. | D | complaint | corrected 2025-12-16 |
| 2025-07-03 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | Health | corrected 2025-08-29 |
| 2025-05-13 | Provide appropriate care for residents who are continent or incontinent of bowel/bladder, appropriate catheter care, and appropriate care to prevent urinary tract infections. | D | complaint | corrected 2025-06-02 |
| 2024-06-13 | Provide appropriate treatment and care according to orders, resident’s preferences and goals. | D | Health | corrected 2024-07-30 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| GRACE INSPIRED MINISTRIES | Direct Ownership Interest | Organization | NOT APPLICABLE | since 01/01/2017 |
| ALDERFER, BEVERLY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2026 |
| CRESSMAN, WILLIAM | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2017 |
| FLOYD, RANDALL | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2022 |
| GOTWALS, BETH | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2024 |
| HERTZLER, RONALD | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| JAWORSKI, DOROTHY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2021 |
| JONES, TREVOR | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2026 |
| MCKEE, DANIEL | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2017 |
| ROSE, KELLY | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2023 |
| RUTTER, THOMAS | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2020 |
| SHRAGER, ELLEN | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2017 |
| SMOLINSKY, PATTI | Corporate Director | Individual | NOT APPLICABLE | since 09/21/1998 |
| VOGEL, BRUCE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2026 |
| HARBAUGH, DAVID | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2023 |
| KRAYNAK, MICHELE | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2022 |
| LISKER-BLOUNT, LIVIA | Corporate Officer | Individual | NOT APPLICABLE | since 05/01/2025 |
| MCKEE, DANIEL | Corporate Officer | Individual | NOT APPLICABLE | since 08/23/2005 |
| SHRAGER, ELLEN | Corporate Officer | Individual | NOT APPLICABLE | since 01/01/2017 |
| FRIENDS SERVICES FOR THE AGING | Operational/Managerial Control | Organization | NOT APPLICABLE | since 01/01/2015 |
| GRACE INSPIRED MINISTRIES | Operational/Managerial Control | Organization | NOT APPLICABLE | since 01/01/2017 |
| LISKER-BLOUNT, LIVIA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 05/01/2025 |
| MCKEE, DANIEL | Operational/Managerial Control | Individual | NOT APPLICABLE | since 08/23/2005 |
| SHRAGER, ELLEN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 09/13/2004 |
How to cite this page: CareRecords, “Lutheran Community at Telford — compliance, penalty and ownership record” (CCN 395804), compiled from the CMS Provider Data Catalog, July 2026 release. https://carerecords.org/nursing-home/lutheran-community-at-telford-telford-pa/
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 395804. Corrections: data@carerecords.org.