Nursing homes › Pennsylvania › Meadowood
3205 Skippack Pike, Lansdale, PA 19446 · 6105841000 · 59 certified beds
CMS lists no chain affiliation for this facility. Ownership type on record: Non profit - Corporation.
Total nurse staffing: 4.55 (Pennsylvania median: 3.63). RN hours: 1.12. Weekend total: 4.16. Nursing staff turnover: 17%.
All-time on record: 2 deficiency citations. Below: citations from 2023 onward (severity letters explained in methodology).
| Survey date | Deficiency | Sev. | Type | Status |
|---|---|---|---|---|
| 2023-07-19 | Develop the complete care plan within 7 days of the comprehensive assessment; and prepared, reviewed, and revised by a team of health professionals. | D | Health | corrected 2023-09-11 |
| 2023-07-19 | Provide enough food/fluids to maintain a resident's health. | D | Health | corrected 2023-09-11 |
No federal fines or payment denials on record.
| Name | Role | Type | % | Since |
|---|---|---|---|---|
| MCKENNEY, BRUCE | 5% Or Greater Indirect Ownership Interest | Individual | 100% | since 01/01/2004 |
| BEAM, JAMES | Corporate Director | Individual | NOT APPLICABLE | since 01/01/1995 |
| BEVINGTON, TODD | Corporate Director | Individual | NOT APPLICABLE | since 09/25/2023 |
| BICKEL, NANCY | Corporate Director | Individual | NOT APPLICABLE | since 01/23/2023 |
| BRENN, JEREMY | Corporate Director | Individual | NOT APPLICABLE | since 05/01/2012 |
| DESSEN, LAWRENCE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2011 |
| DOLLOFF, EUGENE | Corporate Director | Individual | NOT APPLICABLE | since 05/01/2016 |
| IRONS, ROBERT | Corporate Director | Individual | NOT APPLICABLE | since 05/22/2023 |
| MCKENNEY, BRUCE | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2004 |
| MORGAN, THOMAS | Corporate Director | Individual | NOT APPLICABLE | since 09/23/2024 |
| NORDEMAN, PAUL | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2011 |
| OST, BARBARA | Corporate Director | Individual | NOT APPLICABLE | since 01/01/2009 |
| RIEDER, JEFFREY | Corporate Director | Individual | NOT APPLICABLE | since 05/01/2019 |
| ROSE, VICTOR | Corporate Director | Individual | NOT APPLICABLE | since 07/22/2024 |
| STRASBURG, MARK | Corporate Director | Individual | NOT APPLICABLE | since 05/01/2020 |
| WARNER-MARON, ILENE | Corporate Director | Individual | NOT APPLICABLE | since 05/01/2015 |
| BEAM, JAMES | Corporate Officer | Individual | NOT APPLICABLE | since 06/14/2010 |
| BRENN, JEREMY | Corporate Officer | Individual | NOT APPLICABLE | since 05/01/2015 |
| MCKENNEY, BRUCE | Corporate Officer | Individual | NOT APPLICABLE | since 11/25/2011 |
| WISNIEWSKI, STEVEN | Corporate Officer | Individual | NOT APPLICABLE | since 06/24/2014 |
| BACK, MARLON | Operational/Managerial Control | Individual | NOT APPLICABLE | since 09/01/2016 |
| BEATRICE, BARBARA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 10/26/1988 |
| FARRELL, REGINA | Operational/Managerial Control | Individual | NOT APPLICABLE | since 11/25/2019 |
| KOTSATOS, JOHN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 09/23/2019 |
| WISNIEWSKI, STEVEN | Operational/Managerial Control | Individual | NOT APPLICABLE | since 06/24/2024 |
Source: CMS Provider Data Catalog (July 2026 release) — provider file, deficiency file, ownership file, penalty file. CCN 395768. Corrections: data@carerecords.org.